-
Notifications
You must be signed in to change notification settings - Fork 10.8k
[IMP] website/ecommerce: update catalog page #15569
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: 19.0
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -28,12 +28,12 @@ within the Odoo *Sales* application. | |||||||||||||||||||||||||
| other similar records in Odoo. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. seealso:: | ||||||||||||||||||||||||||
| :ref:`ecommerce/products/product-variants` | ||||||||||||||||||||||||||
| :ref:`Product variants in the eCommerce shop <ecommerce/categories_variants/product-variants>` | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Configuration | ||||||||||||||||||||||||||
| ============= | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| To use product variants, the *Variants* setting **must** be activated in the Odoo *Sales* | ||||||||||||||||||||||||||
| To use product variants, the :guilabel:`Variants` setting **must** be activated in the Odoo *Sales* | ||||||||||||||||||||||||||
| application. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| To do that, go to :menuselection:`Sales app --> Configuration --> Settings`, and locate the | ||||||||||||||||||||||||||
|
|
@@ -47,6 +47,8 @@ In that section, check the box to enable the :guilabel:`Variants` feature. | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Then, click :guilabel:`Save` at the top of the :guilabel:`Settings` page. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. _products/variants/attributes: | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Attributes | ||||||||||||||||||||||||||
| ========== | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
@@ -61,7 +63,6 @@ To create a new attribute from the :guilabel:`Attributes` page, click :guilabel: | |||||||||||||||||||||||||
| reveals a blank attributes form that can be customized and configured in a number of ways. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. image:: variants/attribute-creation.png | ||||||||||||||||||||||||||
| :align: center | ||||||||||||||||||||||||||
| :alt: A blank attribute creation form in the Odoo Sales application. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| First, create an :guilabel:`Attribute Name`, such as `Color` or `Size`. | ||||||||||||||||||||||||||
|
|
@@ -70,71 +71,73 @@ Next, select one of the options from the :guilabel:`Display Type` field. The :gu | |||||||||||||||||||||||||
| Type` determines how this product is shown on the online store, *Point of Sale* dashboard, and | ||||||||||||||||||||||||||
| *Product Configurator*. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| The :guilabel:`Display Type` options are: | ||||||||||||||||||||||||||
| The following :guilabel:`Display Type` options are available. | ||||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
nitpick |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| - :guilabel:`Pills`: options appear as selectable buttons on the product page of the online store. | ||||||||||||||||||||||||||
| - :guilabel:`Color`: options appear as small, colored squares, which reflect any HTML color codes | ||||||||||||||||||||||||||
| - :guilabel:`Radio`: options appear in a bullet-style list on the product page of the online store. | ||||||||||||||||||||||||||
| - :guilabel:`Select`: options appear in a drop-down menu on the product page of the online store. | ||||||||||||||||||||||||||
| set, on the product page of the online store. | ||||||||||||||||||||||||||
| - :guilabel:`Multi-checkbox (option)`: options appear as selectable checkboxes on the product page | ||||||||||||||||||||||||||
| of the online store. This allows customers to choose options for themselves and is good choice for | ||||||||||||||||||||||||||
| highly customizable products. | ||||||||||||||||||||||||||
| .. tabs:: | ||||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I think using tabs and adding an example screenshot for each type is a great idea, well done! |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. image:: variants/display-types.png | ||||||||||||||||||||||||||
| :align: center | ||||||||||||||||||||||||||
| :alt: Display Types on Product Configurator on the online store in Odoo. | ||||||||||||||||||||||||||
| .. tab:: :guilabel:`Pills` | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Options appear as selectable buttons. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. image:: variants/pills-display-type.png | ||||||||||||||||||||||||||
| :alt: Pills display type | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. tab:: :guilabel:`Color` | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Options appear as small, colored circles, which reflect any HTML color codes. | ||||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. image:: variants/color-display-type.png | ||||||||||||||||||||||||||
| :alt: Pills display type | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. tab:: :guilabel:`Radio` | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Options appear in a bullet-style list. | ||||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I think radio buttons is the correct terminology here:
Suggested change
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. image:: variants/radio-display-type.png | ||||||||||||||||||||||||||
| :alt: Pills display type | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. tab:: :guilabel:`Select` | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Options appear in a drop-down menu. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. image:: variants/select-display-type.png | ||||||||||||||||||||||||||
| :alt: Pills display type | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. tab:: :guilabel:`Image` | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| The :guilabel:`Variant Creation Mode` field informs Odoo when to automatically create a new variant | ||||||||||||||||||||||||||
| Options appear as images. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. image:: variants/image-display-type.png | ||||||||||||||||||||||||||
| :alt: Pills display type | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. tab:: :guilabel:`Multi-checkbox` | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Options appear as selectable checkboxes. This allows customers to choose options for | ||||||||||||||||||||||||||
| themselves and is good choice for highly customizable products | ||||||||||||||||||||||||||
|
Comment on lines
+115
to
+116
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
(if you find another example for ecommerce or a better example period, feel free to replace the last part of the sentence!) |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. image:: variants/multi-checkbox-display-type.png | ||||||||||||||||||||||||||
| :alt: Pills display type | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| The :guilabel:`Variant Creation` field informs Odoo when to automatically create a new variant | ||||||||||||||||||||||||||
| once an attribute is added to a product. | ||||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Sorry, I know you didn't write this but I think we can really improve this sentence as follows:
Suggested change
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. note:: | ||||||||||||||||||||||||||
| The :guilabel:`Variant Creation Mode` field **must** be set to :guilabel:`Never (option)` in | ||||||||||||||||||||||||||
| order for the :guilabel:`Multi-checkbox (option)` to work properly as the :guilabel:`Display | ||||||||||||||||||||||||||
| The :guilabel:`Variant Creation` field **must** be set to :guilabel:`Never` in | ||||||||||||||||||||||||||
| order for the :guilabel:`Multi-checkbox` to work properly as the :guilabel:`Display | ||||||||||||||||||||||||||
| Type`. | ||||||||||||||||||||||||||
|
Comment on lines
124
to
127
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I think I would make this an important note and rephrase slightly:
Suggested change
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| - :guilabel:`Instantly`: creates all possible variants as soon as attributes and values are added to | ||||||||||||||||||||||||||
| a product template. | ||||||||||||||||||||||||||
| - :guilabel:`Dynamically`: creates variants **only** when corresponding attributes and values are | ||||||||||||||||||||||||||
| added to a sales order. | ||||||||||||||||||||||||||
| - :guilabel:`Never (option)`: never automatically creates variants. | ||||||||||||||||||||||||||
| - :guilabel:`Never`: never automatically creates variants. | ||||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
(sorry, I know you didn't write this) |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. warning:: | ||||||||||||||||||||||||||
| Once added to a product, an attribute's :guilabel:`Variants Creation Mode` cannot be edited. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| The :guilabel:`eCommerce Filter Visibility` field determines whether or not these attribute options | ||||||||||||||||||||||||||
| are visible to the customer on the front-end, as they shop on the online store. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| - :guilabel:`Visible`: the attribute values are visible to customers on the front-end. | ||||||||||||||||||||||||||
| - :guilabel:`Hidden`: the attribute values are hidden from customers on the front-end. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Lastly, in the optional :guilabel:`eCommerce Category` field, select a category from a drop-down | ||||||||||||||||||||||||||
| menu to group similar attributes under the same section for added specificity and organization. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. note:: | ||||||||||||||||||||||||||
| To view the details related to the attribute category selected, click the internal link | ||||||||||||||||||||||||||
| :icon:`fa-arrow-right` :guilabel:`(right arrow)` icon to the far-right of the | ||||||||||||||||||||||||||
| :guilabel:`eCommerce Category` field, once an option has been selected. Doing so reveals that | ||||||||||||||||||||||||||
| attribute category's detail form. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. image:: variants/attribute-category-internal-link.png | ||||||||||||||||||||||||||
| :align: center | ||||||||||||||||||||||||||
| :alt: A standard attribute category detail page accessible via its internal link arrow icon. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Here, the :guilabel:`Category Name` and :guilabel:`Sequence` is displayed at the top. Followed by | ||||||||||||||||||||||||||
| :guilabel:`Related Attributes` associated with the category. These attributes can be | ||||||||||||||||||||||||||
| dragged-and-dropped into a desirable order of priority. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Attributes can be directly added to the category, as well, by clicking :guilabel:`Add a line`. | ||||||||||||||||||||||||||
| Once added to a product, an attribute's :guilabel:`Variants Creation` mode cannot be edited. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. tip:: | ||||||||||||||||||||||||||
| To create an attribute category directly from this field, start typing the name of the new | ||||||||||||||||||||||||||
| category, then select either :guilabel:`Create` or :guilabel:`Create and edit...` from the | ||||||||||||||||||||||||||
| drop-down menu that appears. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Clicking :guilabel:`Create` creates the category, which can be modified later. Clicking | ||||||||||||||||||||||||||
| :guilabel:`Create and edit...` creates the category and reveals a :guilabel:`Create Category` | ||||||||||||||||||||||||||
| pop-up window, in which the new attribute category can be configured and customized. | ||||||||||||||||||||||||||
| Configure some :ref:`ecommerce-specific <ecommerce/categories_variants/attributes>` | ||||||||||||||||||||||||||
| settings for attributes. | ||||||||||||||||||||||||||
|
Comment on lines
138
to
+140
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I think a seealso might be more appropriate here (and make things sound a bit less "awkward, if that makes sense?)
Suggested change
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Attribute values | ||||||||||||||||||||||||||
| ---------------- | ||||||||||||||||||||||||||
|
|
@@ -170,12 +173,12 @@ Or, choose a specific color by clicking the *dropper* icon, and selecting a desi | |||||||||||||||||||||||||
| currently clickable on the screen. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Businesses can attach images to product variant attribute values for customers to view on an | ||||||||||||||||||||||||||
| eCommerce webite. To do so, click the :icon:`fa-camera` :guilabel:`(camera)` icon, then click the | ||||||||||||||||||||||||||
| eCommerce website. To do so, click the :icon:`fa-camera` :guilabel:`(camera)` icon, then click the | ||||||||||||||||||||||||||
| :icon:`fa-pencil` :guilabel:`(pencil)` icon and select an image from your local drive. This image | ||||||||||||||||||||||||||
| will appear as a color option on the ecommerce product page. | ||||||||||||||||||||||||||
| will appear as a color option for the relevant product. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. image:: variants/ecommerce-pattern-option.png | ||||||||||||||||||||||||||
| :alt: Pattern as color option on the ecommerce page. | ||||||||||||||||||||||||||
| .. image:: variants/pattern-display.png | ||||||||||||||||||||||||||
| :alt: Pattern as color option. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. tip:: | ||||||||||||||||||||||||||
| Attributes can also be created directly from the product template by adding a new line and typing | ||||||||||||||||||||||||||
|
|
@@ -258,6 +261,8 @@ In the :guilabel:`Exclude for` field, different :guilabel:`Product Templates` an | |||||||||||||||||||||||||
| :guilabel:`Attribute Values` can be added. When added, this specific attribute value will be | ||||||||||||||||||||||||||
| excluded from those specific products. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| .. _products/variants/variants-smart-button: | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Variants smart button | ||||||||||||||||||||||||||
| --------------------- | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
eCommerce shop is a bit redundant I think so I'd change this to eCommerce or online shop.