Skip to content

Conversation

@shajoezhu
Copy link
Contributor

Updated package dependencies to newer versions.

Signed-off-by: Joe Zhu <sha.joe.zhu@gmail.com>
Updated package dependencies to newer versions.

Signed-off-by: Joe Zhu <sha.joe.zhu@gmail.com>
@github-actions
Copy link
Contributor

github-actions bot commented Dec 29, 2025

badge

Code Coverage Summary

Filename                     Stmts    Miss  Cover    Missing
-------------------------  -------  ------  -------  --------------------------------------------------------------------
R/ael01_nollt.R                  6       0  100.00%
R/ael02.R                       27       0  100.00%
R/ael03.R                       34       0  100.00%
R/aet01_aesi.R                 148       1  99.32%   214
R/aet01.R                      108       5  95.37%   77-80, 187
R/aet02.R                       45       0  100.00%
R/aet03.R                       76       0  100.00%
R/aet04.R                       88       0  100.00%
R/aet05_all.R                   11       0  100.00%
R/aet05.R                       44       1  97.73%   116
R/aet10.R                       42       0  100.00%
R/assertions.R                  93       7  92.47%   11-16, 123
R/cfbt01.R                     107       0  100.00%
R/checks.R                      14       0  100.00%
R/chevron_tlg-S4class.R         28       0  100.00%
R/chevron_tlg-S4methods.R      173       0  100.00%
R/cml02a_gl.R                    8       0  100.00%
R/cmt01a.R                      52       0  100.00%
R/coxt01.R                      49       1  97.96%   130
R/dmt01.R                       38       0  100.00%
R/dst01.R                       96       0  100.00%
R/dtht01.R                     104       6  94.23%   51, 55-59
R/egt02.R                       35       0  100.00%
R/egt03.R                       80       1  98.75%   157
R/egt05_qtcat.R                 78       0  100.00%
R/ext01.R                       85       2  97.65%   57, 214
R/fstg01.R                      43       0  100.00%
R/fstg02.R                      48       0  100.00%
R/kmg01.R                       35       6  82.86%   35-40
R/lbt01.R                       59       0  100.00%
R/lbt04.R                       90       0  100.00%
R/lbt05.R                      138       1  99.28%   55
R/lbt06.R                       70       0  100.00%
R/lbt07.R                       93       0  100.00%
R/lbt14.R                       64       0  100.00%
R/lbt15.R                       20       0  100.00%
R/mht01.R                       55       0  100.00%
R/mng01.R                       97      12  87.63%   86, 90-94, 126-130, 133, 178
R/pdt01.R                       60       0  100.00%
R/pdt02.R                       68       0  100.00%
R/report_null.R                 29       0  100.00%
R/rmpt01.R                      59       1  98.31%   132
R/rmpt06.R                     134       3  97.76%   209-212
R/rspt01.R                      73       3  95.89%   156-159
R/rtables_utils.R              329      23  93.01%   51, 68, 119, 252, 273, 381-388, 455, 470-472, 474, 543-549, 559, 580
R/standard_rules.R              13       0  100.00%
R/ttet01.R                     121       3  97.52%   203-206
R/unwrap.R                      36       0  100.00%
R/utils.R                      193      13  93.26%   299-302, 306-309, 336, 340, 352, 354, 368
R/vst02.R                       45       1  97.78%   109
R/zzz.R                          1       1  0.00%    2
TOTAL                         3642      91  97.50%

Diff against main

Filename                     Stmts    Miss  Cover
-------------------------  -------  ------  --------
R/ael01_nollt.R                -15      -1  +4.76%
R/ael02.R                      +27       0  +100.00%
R/ael03.R                      +34       0  +100.00%
R/aet01_aesi.R                  -2       0  -0.01%
R/aet01.R                      +14      +4  -3.57%
R/aet02.R                       -5       0  +100.00%
R/aet03.R                       -1       0  +100.00%
R/aet04.R                       -1       0  +100.00%
R/aet05.R                       +4       0  +0.23%
R/aet10.R                       -1       0  +100.00%
R/assertions.R                  -6      +1  -1.47%
R/chevron_tlg-S4class.R        +10       0  +100.00%
R/chevron_tlg-S4methods.R      +37      -4  +2.94%
R/cml02a_gl.R                   +8       0  +100.00%
R/cmt01a.R                      -6      -6  +10.34%
R/coxt01.R                      +1       0  +0.04%
R/dmt01.R                       +9       0  +100.00%
R/dst01.R                       +1       0  +100.00%
R/dtht01.R                      +1       0  +0.06%
R/egt02.R                       -2       0  +100.00%
R/egt03.R                       +3       0  +0.05%
R/egt05_qtcat.R                 -1       0  +100.00%
R/ext01.R                      +25      +1  -0.69%
R/fstg01.R                      -7       0  +100.00%
R/fstg02.R                      -7       0  +100.00%
R/kmg01.R                       +6      +6  -17.14%
R/lbt01.R                      +59       0  +100.00%
R/lbt04.R                       -1       0  +100.00%
R/lbt05.R                      +71      -4  +6.74%
R/lbt06.R                       -2      -3  +4.17%
R/lbt07.R                       -1       0  +100.00%
R/lbt14.R                       -2       0  +100.00%
R/mht01.R                      -16       0  +100.00%
R/mng01.R                       +1     +11  -11.33%
R/pdt02.R                       -1       0  +100.00%
R/report_null.R                +29       0  +100.00%
R/rmpt01.R                      -6     -10  +15.23%
R/rmpt06.R                    +134      +3  +97.76%
R/rtables_utils.R              +29      +4  -0.66%
R/standard_rules.R              +2       0  +100.00%
R/ttet01.R                      +4       0  +0.08%
R/unwrap.R                     +36       0  +100.00%
R/utils.R                     +109     +13  -6.74%
R/vst02.R                       -1       0  -0.05%
R/zzz.R                         +1      +1  +100.00%
TOTAL                         +571     +16  -0.06%

Results for commit: 89af501

Minimum allowed coverage is 80%

♻️ This comment has been updated with latest results

@github-actions
Copy link
Contributor

github-actions bot commented Dec 29, 2025

Unit Tests Summary

  1 files   58 suites   3m 5s ⏱️
300 tests 228 ✅  72 💤 0 ❌
662 runs  468 ✅ 194 💤 0 ❌

Results for commit 89af501.

♻️ This comment has been updated with latest results.

@github-actions
Copy link
Contributor

github-actions bot commented Dec 29, 2025

Unit Test Performance Difference

Test Suite $Status$ Time on main $±Time$ $±Tests$ $±Skipped$ $±Failures$ $±Errors$
ael02 💚 $2.96$ $-1.14$ $0$ $0$ $0$ $0$
ael03 💚 $3.04$ $-1.16$ $0$ $0$ $0$ $0$
aet01 💚 $3.83$ $-1.26$ $0$ $0$ $0$ $0$
aet04 💚 $12.37$ $-2.00$ $0$ $0$ $0$ $0$
cfbt01 💚 $10.09$ $-1.45$ $0$ $0$ $0$ $0$
chevron_tlg-methods 💚 $11.05$ $-1.70$ $0$ $0$ $0$ $0$
cmt01a 💚 $4.20$ $-1.33$ $0$ $0$ $0$ $0$
default_tlg 💚 $11.85$ $-1.97$ $0$ $0$ $0$ $0$
dmt01 💚 $4.67$ $-1.82$ $0$ $0$ $0$ $0$
egt01 💚 $7.59$ $-1.33$ $0$ $0$ $0$ $0$
ext01 💚 $6.53$ $-2.12$ $0$ $0$ $0$ $0$
lbt01 💚 $10.49$ $-1.45$ $0$ $0$ $0$ $0$
lbt05 💚 $5.40$ $-1.74$ $0$ $0$ $0$ $0$
lbt15 💚 $6.40$ $-1.10$ $0$ $0$ $0$ $0$
rspt01 💚 $8.11$ $-2.34$ $0$ $0$ $0$ $0$
ttet01 💚 $5.40$ $-1.16$ $0$ $0$ $0$ $0$
vst01 💚 $5.41$ $-1.15$ $0$ $0$ $0$ $0$
Additional test case details
Test Suite $Status$ Time on main $±Time$ Test Case
aet04 💚 $10.13$ $-1.52$ aet04_can_handle_some_NA_values
cfbt01 💚 $7.61$ $-1.21$ cfbt01_functions_with_default_argument_value_return_expected_result_with_test_data

Results for commit 1b9930b

♻️ This comment has been updated with latest results.

Signed-off-by: Joe Zhu <sha.joe.zhu@gmail.com>
Signed-off-by: Joe Zhu <sha.joe.zhu@gmail.com>
Signed-off-by: Joe Zhu <sha.joe.zhu@gmail.com>
Updated R version requirement from 4.1.0 to 4.4.0.

Signed-off-by: Joe Zhu <sha.joe.zhu@gmail.com>
Signed-off-by: Joe Zhu <sha.joe.zhu@gmail.com>
@shajoezhu shajoezhu merged commit 89af501 into main Jan 3, 2026
29 checks passed
@shajoezhu shajoezhu deleted the shajoezhu-patch-1 branch January 3, 2026 23:27
@github-actions github-actions bot locked and limited conversation to collaborators Jan 3, 2026
Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants