-
Notifications
You must be signed in to change notification settings - Fork 12
Updates for next pass4 #1151
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
mgignac
merged 12 commits into
JeffersonLab:master
from
mgignac:mgignac-steering-recon-pass4
Oct 18, 2025
Merged
Updates for next pass4 #1151
Changes from all commits
Commits
Show all changes
12 commits
Select commit
Hold shift + click to select a range
8acb21a
adding Rory's KF tuning
mgignac 14c6744
disable lcio output of all events; remove hit slimming; update postions
mgignac 8f185c3
update vtx positions also for particles
mgignac b14fb8f
formatting
mgignac f79c39e
interger number of hits; rounding a few values
mgignac 6a8bd59
updates from tests on jlab
mgignac caaeb84
updating min hits to 8 in skimming
mgignac c67cf89
update hits and max si hits
mgignac 7ce5fa3
rename to pass4
mgignac 0629ea9
removing old pass3 named file
mgignac 5b9edd9
updating default values
mgignac 65003e5
adding kinks and residuals
mgignac File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
2 changes: 1 addition & 1 deletion
2
recon/src/main/resources/org/hps/recon/skims/v0skim_parameters_ver1.txt
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
235 changes: 235 additions & 0 deletions
235
...c/main/resources/org/hps/steering/recon/PhysicsRun2021_pass4_recon_skimmed_dataqual.lcsim
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,235 @@ | ||
| <?xml version="1.0" encoding="UTF-8"?> | ||
| <lcsim xmlns:xs="http://www.w3.org/2001/XMLSchema-instance" xs:noNamespaceSchemaLocation="http://www.lcsim.org/schemas/lcsim/1.0/lcsim.xsd"> | ||
| <!-- | ||
| Steering file for pass-4 2021 reconstruction on readout EVIO data | ||
| created: 10/17/2025 | ||
| @author Matthew Gignac <mgignac@slac.stanford.edu> | ||
| --> | ||
| <execute> | ||
|
|
||
| <driver name="EventMarkerDriver"/> | ||
| <driver name="EventFlagFilter"/> | ||
|
|
||
| <!--RF driver--> | ||
| <driver name="RfFitter"/> | ||
|
|
||
| <!-- Ecal reconstruction drivers --> | ||
| <driver name="EcalRunningPedestal"/> | ||
| <driver name="EcalRawConverter" /> | ||
| <driver name="EcalTimeCorrection"/> | ||
| <driver name="ReconClusterer" /> | ||
| <driver name="CopyCluster" /> | ||
|
|
||
| <!-- Hodoscope drivers --> | ||
| <driver name="HodoRunningPedestal"/> | ||
| <driver name="HodoRawConverter"/> | ||
|
|
||
| <!-- SVT reconstruction drivers --> | ||
| <driver name="RawTrackerHitSensorSetup"/> | ||
| <driver name="RawTrackerHitFitterDriver" /> | ||
| <driver name="TrackerHitDriver"/> | ||
| <driver name="KalmanPatRecDriver"/> | ||
| <driver name="ReconParticleDriver_Kalman" /> | ||
|
|
||
| <!-- DQM --> | ||
| <!-- Following are optional Analysis Drivers --> | ||
| <driver name="EcalMonitoring"/> | ||
| <driver name="SVTMonitoring"/> | ||
| <driver name="TrackingMonitoring"/> | ||
| <driver name="FinalStateMonitoring"/> | ||
| <driver name="V0Monitoring"/> | ||
| <driver name="TridentMonitoring"/> | ||
|
|
||
| <!-- Event filtering --> | ||
| <driver name="StripEvent"/> | ||
|
|
||
| <!--<driver name="LCIOWriter"/>--> | ||
| <driver name="AidaSaveDriver"/> | ||
| <driver name="CleanupDriver"/> | ||
|
|
||
| </execute> | ||
| <drivers> | ||
| <driver name="EventMarkerDriver" type="org.lcsim.job.EventMarkerDriver"> | ||
| <eventInterval>1000</eventInterval> | ||
| </driver> | ||
| <driver name="EventFlagFilter" type="org.hps.recon.filtering.EventFlagFilter"> | ||
| <flagNames>svt_readout_overlap_good</flagNames> | ||
| </driver> | ||
| <driver name="HodoRunningPedestal" type="org.hps.recon.ecal.HodoRunningPedestalDriver"/> | ||
| <driver name="HodoRawConverter" type="org.hps.recon.ecal.HodoRawConverterDriver"/> | ||
| <driver name="RfFitter" type="org.hps.evio.RfFitterDriver"/> | ||
|
|
||
| <!-- Ecal reconstruction drivers --> | ||
| <driver name="EcalRunningPedestal" type="org.hps.recon.ecal.EcalRunningPedestalDriver"> | ||
| <logLevel>CONFIG</logLevel> | ||
| </driver> | ||
| <driver name="EcalRawConverter" type="org.hps.recon.ecal.EcalRawConverter2Driver"> | ||
| <!-- ecalCollectionName>EcalCalHits</ecalCollectionName --> | ||
| <!-- fixShapeParameter>true</fixShapeParameter --> | ||
| <!-- globalFixedPulseWidth>2.4</globalFixedPulseWidth --> | ||
| </driver> | ||
| <driver name="EcalTimeCorrection" type="org.hps.recon.ecal.EcalTimeCorrectionDriver"/> | ||
| <driver name="ReconClusterer" type="org.hps.recon.ecal.cluster.ReconClusterDriver"> | ||
| <logLevel>WARNING</logLevel> | ||
| <outputClusterCollectionName>EcalClusters</outputClusterCollectionName> | ||
| </driver> | ||
| <driver name="CopyCluster" type="org.hps.recon.ecal.cluster.CopyClusterCollectionDriver"> | ||
| <inputCollectionName>EcalClusters</inputCollectionName> | ||
| <outputCollectionName>EcalClustersCorr</outputCollectionName> | ||
| </driver> | ||
| <!-- SVT reconstruction drivers --> | ||
| <driver name="RawTrackerHitSensorSetup" type="org.lcsim.recon.tracking.digitization.sisim.config.RawTrackerHitSensorSetup"> | ||
| <readoutCollections>SVTRawTrackerHits</readoutCollections> | ||
| </driver> | ||
| <driver name="RawTrackerHitFitterDriver" type="org.hps.recon.tracking.RawTrackerHitFitterDriver"> | ||
| <chiSqrThresh>.5</chiSqrThresh> | ||
| <doOldDT>1</doOldDT> | ||
| <fitAlgorithm>Pileup</fitAlgorithm> | ||
| <fitTimeMinimizer>Migrad</fitTimeMinimizer> | ||
| <useTimestamps>false</useTimestamps> | ||
| <correctTimeOffset>true</correctTimeOffset> | ||
| <correctT0Shift>false</correctT0Shift> | ||
| <useTruthTime>false</useTruthTime> | ||
| <subtractTOF>true</subtractTOF> | ||
| <subtractTriggerTime>true</subtractTriggerTime> | ||
| <correctChanT0>false</correctChanT0> | ||
| <correctPerSensorPerPhase>true</correctPerSensorPerPhase> | ||
| <debug>false</debug> | ||
| </driver> | ||
| <driver name="TrackerHitDriver" type="org.hps.recon.tracking.DataTrackerHitDriver"> | ||
| <neighborDeltaT>24.0</neighborDeltaT> | ||
| <neighborDeltaTSigma>3.0</neighborDeltaTSigma> | ||
| <saveMonsterEvents>false</saveMonsterEvents> | ||
| <thresholdMonsterEvents>400</thresholdMonsterEvents> | ||
| <clusterSeedThreshold>4.0</clusterSeedThreshold> | ||
| <doTimeError>1.0</doTimeError> | ||
| <clusterNeighborThreshold>3.0</clusterNeighborThreshold> | ||
| <clusterThreshold>3.0</clusterThreshold> | ||
| <doDeadFix>true</doDeadFix> | ||
| <doVSplit>true</doVSplit> | ||
| <debug>false</debug> | ||
| </driver> | ||
| <driver name="KalmanPatRecDriver" type="org.hps.recon.tracking.kalman.KalmanPatRecDriver"> | ||
| <addResiduals>true</addResiduals> | ||
| <addKinks>true</addKinks> | ||
| <numPatRecIteration> 2 </numPatRecIteration> | ||
| <numKalmanIteration> 1 </numKalmanIteration> | ||
| <maxPtInverse> 8.881915381218574 </maxPtInverse> | ||
| <maxD0> 39.249197341740356 </maxD0> | ||
| <maxZ0> 8.37847994612359 </maxZ0> | ||
| <maxChi2> 11.546843987796496 </maxChi2> | ||
| <minHitsTopIter1> 9 </minHitsTopIter1> | ||
| <minHitsBotIter1> 9 </minHitsBotIter1> | ||
| <minHitsTopIter2> 8 </minHitsTopIter2> | ||
| <minHitsBotIter2> 8 </minHitsBotIter2> | ||
| <minStereo> 3 </minStereo> | ||
| <maxSharedHits> 2 </maxSharedHits> | ||
| <maxTimeRange> 40.0 </maxTimeRange> | ||
| <maxTanLambda> 5.0 </maxTanLambda> | ||
| <maxResidual> 57.03015190053787 </maxResidual> | ||
| <maxChi2Inc> 12.320066328390354 </maxChi2Inc> | ||
| <minChi2IncBad> 9.206482863412027 </minChi2IncBad> | ||
| <maxResidShare> 50.79545123329545 </maxResidShare> | ||
| <maxChi2IncShare> 5.862027198856136 </maxChi2IncShare> | ||
| <mxChi2Vtx> 5.508828061070076 </mxChi2Vtx> | ||
| <numEvtPlots> 5 </numEvtPlots> | ||
| <doDebugPlots> false </doDebugPlots> | ||
| <siHitsLimit> 400 </siHitsLimit> | ||
| <seedCompThr> 0.3473319986601534 </seedCompThr> | ||
| <beamPositionX>0.100</beamPositionX> | ||
| <beamSigmaX>0.055</beamSigmaX> | ||
| <beamPositionY>0.06</beamPositionY> | ||
| <beamSigmaY>0.045</beamSigmaY> | ||
| <beamPositionZ>-0.5</beamPositionZ> | ||
| <lowPhThresh> 7.197594353612735 </lowPhThresh> | ||
| <verbose> false </verbose> | ||
| </driver> | ||
| <driver name="ReconParticleDriver_Kalman" type="org.hps.recon.particle.HpsReconParticleDriver" > | ||
| <ecalClusterCollectionName>EcalClustersCorr</ecalClusterCollectionName> | ||
| <trackCollectionNames>KalmanFullTracks</trackCollectionNames> | ||
| <matcherTrackCollectionName>KalmanFullTracks</matcherTrackCollectionName> | ||
| <trackClusterMatcherAlgo>TrackClusterMatcherMinDistance</trackClusterMatcherAlgo> | ||
| <unconstrainedV0CandidatesColName>UnconstrainedV0Candidates_KF</unconstrainedV0CandidatesColName> | ||
| <unconstrainedV0VerticesColName>UnconstrainedV0Vertices_KF</unconstrainedV0VerticesColName> | ||
| <beamConV0CandidatesColName>BeamspotConstrainedV0Candidates_KF</beamConV0CandidatesColName> | ||
| <beamConV0VerticesColName>BeamspotConstrainedV0Vertices_KF</beamConV0VerticesColName> | ||
| <targetConV0CandidatesColName>TargetConstrainedV0Candidates_KF</targetConV0CandidatesColName> | ||
| <targetConV0VerticesColName>TargetConstrainedV0Vertices_KF</targetConV0VerticesColName> | ||
| <finalStateParticlesColName>FinalStateParticles_KF</finalStateParticlesColName> | ||
| <includeUnmatchedTracksInFSP>true</includeUnmatchedTracksInFSP> | ||
| <useInternalVertexXYPositions>false</useInternalVertexXYPositions> | ||
| <requireClustersForV0>false</requireClustersForV0> | ||
| <beamPositionX>0.100</beamPositionX> | ||
| <beamSigmaX>0.055</beamSigmaX> | ||
| <beamPositionY>0.06</beamPositionY> | ||
| <beamSigmaY>0.045</beamSigmaY> | ||
| <beamPositionZ>-0.5</beamPositionZ> | ||
| <maxElectronP>7.0</maxElectronP> | ||
| <maxVertexP>7.0</maxVertexP> | ||
| <minVertexChisqProb>0.0</minVertexChisqProb> | ||
| <maxVertexClusterDt>40.0</maxVertexClusterDt> | ||
| <maxMatchDt>40</maxMatchDt> | ||
| <trackClusterTimeOffset>40</trackClusterTimeOffset> | ||
| <useCorrectedClusterPositionsForMatching>false</useCorrectedClusterPositionsForMatching> | ||
| <applyClusterCorrections>true</applyClusterCorrections> | ||
| <useTrackPositionForClusterCorrection>true</useTrackPositionForClusterCorrection> | ||
| <debug>false</debug> | ||
| <makeMollerCols>true</makeMollerCols> | ||
| <unconstrainedMollerCandidatesColName>UnconstrainedMollerCandidates_KF</unconstrainedMollerCandidatesColName> | ||
| <unconstrainedMollerVerticesColName>UnconstrainedMollerVertices_KF</unconstrainedMollerVerticesColName> | ||
| <beamConMollerCandidatesColName>BeamspotConstrainedMollerCandidates_KF</beamConMollerCandidatesColName> | ||
| <beamConMollerVerticesColName>BeamspotConstrainedMollerVertices_KF</beamConMollerVerticesColName> | ||
| <targetConMollerCandidatesColName>TargetConstrainedMollerCandidates_KF</targetConMollerCandidatesColName> | ||
| <targetConMollerVerticesColName>TargetConstrainedMollerVertices_KF</targetConMollerVerticesColName> | ||
| </driver> | ||
| <driver name="StripEvent" type="org.hps.recon.skims.MultiSkimDriver"> | ||
| <skimV0>true</skimV0> | ||
| <skimThreeBody>false</skimThreeBody> | ||
| <skimFEE>false</skimFEE> | ||
| <skimMoller>false</skimMoller> | ||
| <v0ParamFile>v0skim_parameters_ver1.txt</v0ParamFile> | ||
| <v0OutputFile>${outputFile}_v0skim.slcio</v0OutputFile> | ||
| </driver> | ||
| <driver name="EcalMonitoring" type="org.hps.analysis.dataquality.EcalMonitoring"> | ||
| <triggerType>all</triggerType> | ||
| <clusterCollectionName>EcalClustersCorr</clusterCollectionName> | ||
| <fillHitPlots>false</fillHitPlots> | ||
| </driver> | ||
| <driver name="SVTMonitoring" type="org.hps.analysis.dataquality.SvtMonitoring"> | ||
| <triggerType>all</triggerType> | ||
| </driver> | ||
| <driver name="TrackingMonitoring" type="org.hps.analysis.dataquality.KFTrackingMonitoring"> | ||
| <triggerType>all</triggerType> | ||
| <trackCollectionName>KalmanFullTracks</trackCollectionName> | ||
| </driver> | ||
| <driver name="FinalStateMonitoring" type="org.hps.analysis.dataquality.FinalStateMonitoring"> | ||
| <finalStateParticlesColName>FinalStateParticles_KF</finalStateParticlesColName> | ||
| <triggerType>all</triggerType> | ||
| <isKF>true</isKF> | ||
| </driver> | ||
| <driver name="V0Monitoring" type="org.hps.analysis.dataquality.V0Monitoring"> | ||
| <finalStateParticlesColName>FinalStateParticles_KF</finalStateParticlesColName> | ||
| <unconstrainedV0CandidatesColName>UnconstrainedV0Candidates_KF</unconstrainedV0CandidatesColName> | ||
| <beamConV0CandidatesColName>BeamspotConstrainedV0Candidates_KF</beamConV0CandidatesColName> | ||
| <targetConV0CandidatesColName>TargetConstrainedV0Candidates_KF</targetConV0CandidatesColName> | ||
| <triggerType>all</triggerType> | ||
| <isKF>true</isKF> | ||
| </driver> | ||
| <driver name="TridentMonitoring" type="org.hps.analysis.dataquality.TridentMonitoring"> | ||
| <finalStateParticlesColName>FinalStateParticles_KF</finalStateParticlesColName> | ||
| <unconstrainedV0CandidatesColName>UnconstrainedV0Candidates_KF</unconstrainedV0CandidatesColName> | ||
| <beamConV0CandidatesColName>BeamspotConstrainedV0Candidates_KF</beamConV0CandidatesColName> | ||
| <targetConV0CandidatesColName>TargetConstrainedV0Candidates_KF</targetConV0CandidatesColName> | ||
| <triggerType>all</triggerType> | ||
| <isKF>true</isKF> | ||
| </driver> | ||
| <driver name="AidaSaveDriver" type="org.lcsim.job.AidaSaveDriver"> | ||
| <outputFileName>${outputFile}_data_quality_plots.root</outputFileName> | ||
| </driver> | ||
|
|
||
| <driver name="CleanupDriver" type="org.lcsim.recon.tracking.digitization.sisim.config.ReadoutCleanupDriver"/> | ||
| <driver name="LCIOWriter" type="org.lcsim.util.loop.LCIODriver"> | ||
| <outputFilePath>${outputFile}.slcio</outputFilePath> | ||
| </driver> | ||
| </drivers> | ||
| </lcsim> | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.