Skip to content

Conversation

@gyuheon0h
Copy link
Contributor

What does this PR do?

A brief description of the change being made with this pull request.

Motivation

What inspired you to submit this pull request?

Additional Notes

Anything else we should know when reviewing?

How to test the change?

Describe here in detail how the change can be validated.

Copy link
Contributor Author

This stack of pull requests is managed by Graphite. Learn more about stacking.

@gyuheon0h gyuheon0h changed the title First pass [crashtracker] Experiment with compressing proc/self/maps Dec 5, 2025
@pr-commenter
Copy link

pr-commenter bot commented Dec 5, 2025

Benchmarks

Comparison

Benchmark execution time: 2026-01-12 22:46:37

Comparing candidate commit 4c4fe11 in PR branch gyuheon0h/prof-12456-compress-proc-self-map with baseline commit 158b594 in branch main.

Found 1 performance improvements and 6 performance regressions! Performance is the same for 50 metrics, 2 unstable metrics.

scenario:credit_card/is_card_number/x371413321323331

  • 🟥 execution_time [+536.320ns; +551.130ns] or [+9.088%; +9.338%]
  • 🟥 throughput [-14519807.566op/s; -14094761.291op/s] or [-8.568%; -8.318%]

scenario:credit_card/is_card_number_no_luhn/x371413321323331

  • 🟥 execution_time [+529.471ns; +543.176ns] or [+8.965%; +9.197%]
  • 🟥 throughput [-14302488.583op/s; -13909963.950op/s] or [-8.447%; -8.215%]

scenario:normalization/normalize_name/normalize_name/good

  • 🟥 execution_time [+459.867ns; +479.636ns] or [+4.567%; +4.763%]
  • 🟥 throughput [-4525687.580op/s; -4332745.307op/s] or [-4.557%; -4.363%]

scenario:sql/obfuscate_sql_string

  • 🟩 execution_time [-3.907µs; -3.850µs] or [-4.343%; -4.280%]

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 236.088ns 246.700ns ± 14.138ns 239.978ns ± 2.274ns 253.997ns 280.084ns 293.701ns 296.087ns 23.38% 1.928 2.984 5.72% 1.000ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [244.740ns; 248.659ns] or [-0.794%; +0.794%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.892µs 3.912µs ± 0.003µs 3.912µs ± 0.002µs 3.914µs 3.916µs 3.921µs 3.921µs 0.23% -0.966 12.469 0.07% 0.000µs 1 200
credit_card/is_card_number/ throughput 255017929.047op/s 255592756.430op/s ± 186097.968op/s 255601452.861op/s ± 98879.691op/s 255696541.704op/s 255805384.144op/s 255883206.539op/s 256908007.140op/s 0.51% 0.995 12.657 0.07% 13159.114op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 80.504µs 81.796µs ± 0.623µs 81.769µs ± 0.408µs 82.217µs 82.791µs 83.552µs 83.756µs 2.43% 0.406 0.109 0.76% 0.044µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 11939421.124op/s 12226249.456op/s ± 92815.074op/s 12229538.773op/s ± 61219.824op/s 12287732.860op/s 12369469.540op/s 12400124.421op/s 12421804.488op/s 1.57% -0.362 0.034 0.76% 6563.017op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 75.042µs 75.628µs ± 0.176µs 75.638µs ± 0.081µs 75.720µs 75.840µs 76.067µs 76.640µs 1.32% 0.360 6.166 0.23% 0.012µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13047942.457op/s 13222634.797op/s ± 30689.062op/s 13220817.878op/s ± 14124.525op/s 13233418.725op/s 13273321.884op/s 13321128.202op/s 13325917.577op/s 0.79% -0.304 5.959 0.23% 2170.044op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.893µs 3.912µs ± 0.002µs 3.912µs ± 0.001µs 3.913µs 3.916µs 3.919µs 3.921µs 0.23% -1.827 18.635 0.06% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 255037285.733op/s 255612985.121op/s ± 161543.725op/s 255621203.780op/s ± 77091.277op/s 255679445.996op/s 255819706.927op/s 255894032.224op/s 256881324.044op/s 0.49% 1.860 18.890 0.06% 11422.866op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 72.145µs 72.760µs ± 0.171µs 72.783µs ± 0.099µs 72.873µs 72.984µs 73.099µs 73.148µs 0.50% -0.750 0.997 0.23% 0.012µs 1 200
credit_card/is_card_number/378282246310005 throughput 13670955.747op/s 13743884.075op/s ± 32270.787op/s 13739511.115op/s ± 18642.362op/s 13760019.575op/s 13800403.215op/s 13836373.655op/s 13861055.176op/s 0.88% 0.767 1.034 0.23% 2281.889op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 53.033µs 53.115µs ± 0.030µs 53.114µs ± 0.019µs 53.132µs 53.168µs 53.203µs 53.213µs 0.19% 0.377 0.571 0.06% 0.002µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 18792405.959op/s 18826922.555op/s ± 10761.490op/s 18827320.893op/s ± 6787.254op/s 18834419.493op/s 18841812.902op/s 18849641.340op/s 18856343.793op/s 0.15% -0.373 0.568 0.06% 760.952op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.430µs 6.445µs ± 0.007µs 6.445µs ± 0.005µs 6.450µs 6.456µs 6.460µs 6.475µs 0.47% 0.549 1.320 0.10% 0.000µs 1 200
credit_card/is_card_number/x371413321323331 throughput 154436000.776op/s 155148562.967op/s ± 161383.226op/s 155158350.207op/s ± 113392.964op/s 155262450.445op/s 155376120.856op/s 155468212.880op/s 155531460.523op/s 0.24% -0.540 1.290 0.10% 11411.517op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.873µs 3.913µs ± 0.004µs 3.913µs ± 0.001µs 3.914µs 3.917µs 3.920µs 3.927µs 0.35% -6.076 68.641 0.09% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 254672067.135op/s 255558634.012op/s ± 240399.904op/s 255555636.622op/s ± 91130.747op/s 255643304.708op/s 255775568.893op/s 255830730.875op/s 258180938.088op/s 1.03% 6.170 69.842 0.09% 16998.840op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 64.983µs 65.167µs ± 0.125µs 65.143µs ± 0.076µs 65.231µs 65.427µs 65.550µs 65.708µs 0.87% 1.377 2.446 0.19% 0.009µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15218869.580op/s 15345239.937op/s ± 29322.467op/s 15350753.251op/s ± 17966.027op/s 15367398.069op/s 15378525.975op/s 15386960.536op/s 15388715.455op/s 0.25% -1.363 2.386 0.19% 2073.412op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 58.191µs 58.366µs ± 0.116µs 58.339µs ± 0.064µs 58.418µs 58.564µs 58.712µs 58.909µs 0.98% 1.525 3.329 0.20% 0.008µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 16975254.422op/s 17133402.036op/s ± 33968.049op/s 17141104.029op/s ± 18899.867op/s 17158243.699op/s 17173135.978op/s 17177749.189op/s 17184657.538op/s 0.25% -1.507 3.242 0.20% 2401.904op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.896µs 3.912µs ± 0.003µs 3.912µs ± 0.001µs 3.913µs 3.916µs 3.921µs 3.926µs 0.37% 0.463 9.134 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 254702965.243op/s 255636767.062op/s ± 182764.591op/s 255647860.619op/s ± 91017.825op/s 255737331.261op/s 255851259.268op/s 255924822.536op/s 256691960.412op/s 0.41% -0.440 9.168 0.07% 12923.408op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 55.176µs 55.524µs ± 0.203µs 55.493µs ± 0.125µs 55.618µs 55.907µs 56.122µs 56.497µs 1.81% 1.187 2.374 0.37% 0.014µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 17700058.332op/s 18010523.508op/s ± 65679.713op/s 18020294.436op/s ± 40628.728op/s 18057738.903op/s 18096695.453op/s 18110089.366op/s 18123941.727op/s 0.58% -1.155 2.232 0.36% 4644.257op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 53.049µs 53.128µs ± 0.036µs 53.126µs ± 0.020µs 53.147µs 53.188µs 53.213µs 53.352µs 0.42% 1.273 6.101 0.07% 0.003µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 18743534.596op/s 18822355.845op/s ± 12911.803op/s 18823055.116op/s ± 7108.656op/s 18829993.849op/s 18842374.649op/s 18845085.180op/s 18850536.193op/s 0.15% -1.260 6.014 0.07% 913.002op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.429µs 6.443µs ± 0.007µs 6.442µs ± 0.004µs 6.446µs 6.452µs 6.467µs 6.469µs 0.42% 0.955 2.092 0.10% 0.000µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 154578946.810op/s 155217971.250op/s ± 156474.224op/s 155230917.866op/s ± 94820.738op/s 155323305.037op/s 155441357.878op/s 155491789.664op/s 155553377.174op/s 0.21% -0.945 2.059 0.10% 11064.398op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.912µs; 3.913µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ throughput [255566965.042op/s; 255618547.819op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [81.710µs; 81.882µs] or [-0.106%; +0.106%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12213386.180op/s; 12239112.733op/s] or [-0.105%; +0.105%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [75.604µs; 75.653µs] or [-0.032%; +0.032%] None None None
credit_card/is_card_number/ 378282246310005 throughput [13218381.588op/s; 13226888.006op/s] or [-0.032%; +0.032%] None None None
credit_card/is_card_number/37828224631 execution_time [3.912µs; 3.913µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number/37828224631 throughput [255590596.714op/s; 255635373.527op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number/378282246310005 execution_time [72.736µs; 72.784µs] or [-0.032%; +0.032%] None None None
credit_card/is_card_number/378282246310005 throughput [13739411.654op/s; 13748356.495op/s] or [-0.033%; +0.033%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [53.111µs; 53.120µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [18825431.116op/s; 18828413.994op/s] or [-0.008%; +0.008%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.445µs; 6.446µs] or [-0.014%; +0.014%] None None None
credit_card/is_card_number/x371413321323331 throughput [155126196.804op/s; 155170929.130op/s] or [-0.014%; +0.014%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.912µs; 3.914µs] or [-0.013%; +0.013%] None None None
credit_card/is_card_number_no_luhn/ throughput [255525316.897op/s; 255591951.126op/s] or [-0.013%; +0.013%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [65.150µs; 65.184µs] or [-0.027%; +0.027%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [15341176.125op/s; 15349303.749op/s] or [-0.026%; +0.026%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [58.350µs; 58.382µs] or [-0.028%; +0.028%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [17128694.391op/s; 17138109.681op/s] or [-0.027%; +0.027%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.911µs; 3.912µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [255611437.647op/s; 255662096.477op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [55.496µs; 55.552µs] or [-0.051%; +0.051%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [18001420.932op/s; 18019626.085op/s] or [-0.051%; +0.051%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [53.123µs; 53.133µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [18820566.393op/s; 18824145.296op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [6.442µs; 6.443µs] or [-0.014%; +0.014%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 throughput [155196285.428op/s; 155239657.073op/s] or [-0.014%; +0.014%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
concentrator/add_spans_to_concentrator execution_time 10.587ms 10.611ms ± 0.013ms 10.610ms ± 0.008ms 10.619ms 10.630ms 10.651ms 10.679ms 0.65% 1.311 4.453 0.12% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
concentrator/add_spans_to_concentrator execution_time [10.609ms; 10.613ms] or [-0.017%; +0.017%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time 185.770µs 186.227µs ± 0.204µs 186.200µs ± 0.127µs 186.361µs 186.517µs 186.703µs 187.301µs 0.59% 0.832 2.778 0.11% 0.014µs 1 200
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput 5338991.953op/s 5369808.182op/s ± 5873.565op/s 5370561.709op/s ± 3655.443op/s 5373478.231op/s 5378552.112op/s 5380712.892op/s 5383004.831op/s 0.23% -0.819 2.710 0.11% 415.324op/s 1 200
normalization/normalize_name/normalize_name/bad-name execution_time 17.782µs 17.874µs ± 0.118µs 17.861µs ± 0.032µs 17.898µs 17.957µs 17.983µs 19.399µs 8.61% 10.924 138.951 0.66% 0.008µs 1 200
normalization/normalize_name/normalize_name/bad-name throughput 51548312.031op/s 55950867.772op/s ± 344633.291op/s 55987840.761op/s ± 100414.257op/s 56075239.789op/s 56191710.317op/s 56231205.253op/s 56237892.903op/s 0.45% -10.494 131.578 0.61% 24369.254op/s 1 200
normalization/normalize_name/normalize_name/good execution_time 10.462µs 10.540µs ± 0.028µs 10.540µs ± 0.018µs 10.559µs 10.585µs 10.614µs 10.629µs 0.85% 0.173 0.436 0.27% 0.002µs 1 200
normalization/normalize_name/normalize_name/good throughput 94079300.166op/s 94876792.832op/s ± 254296.240op/s 94876660.351op/s ± 165223.883op/s 95038757.555op/s 95270358.122op/s 95431862.141op/s 95588024.438op/s 0.75% -0.154 0.422 0.27% 17981.460op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time [186.198µs; 186.255µs] or [-0.015%; +0.015%] None None None
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput [5368994.162op/s; 5370622.202op/s] or [-0.015%; +0.015%] None None None
normalization/normalize_name/normalize_name/bad-name execution_time [17.857µs; 17.890µs] or [-0.091%; +0.091%] None None None
normalization/normalize_name/normalize_name/bad-name throughput [55903104.912op/s; 55998630.631op/s] or [-0.085%; +0.085%] None None None
normalization/normalize_name/normalize_name/good execution_time [10.536µs; 10.544µs] or [-0.037%; +0.037%] None None None
normalization/normalize_name/normalize_name/good throughput [94841549.819op/s; 94912035.845op/s] or [-0.037%; +0.037%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
receiver_entry_point/report/2597 execution_time 9.622ms 9.942ms ± 0.070ms 9.932ms ± 0.033ms 9.972ms 10.067ms 10.108ms 10.161ms 2.30% -0.251 3.241 0.70% 0.005ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
receiver_entry_point/report/2597 execution_time [9.932ms; 9.951ms] or [-0.098%; +0.098%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
write only interface execution_time 1.240µs 3.197µs ± 1.408µs 2.981µs ± 0.025µs 3.006µs 3.689µs 13.881µs 14.723µs 393.88% 7.292 54.527 43.93% 0.100µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
write only interface execution_time [3.002µs; 3.392µs] or [-6.103%; +6.103%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample_frames_x1000 execution_time 3.899ms 3.908ms ± 0.007ms 3.908ms ± 0.002ms 3.909ms 3.913ms 3.917ms 3.997ms 2.28% 9.945 121.951 0.18% 0.000ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample_frames_x1000 execution_time [3.907ms; 3.909ms] or [-0.025%; +0.025%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample2_frames_x1000 execution_time 535.880µs 536.579µs ± 0.499µs 536.495µs ± 0.226µs 536.760µs 537.246µs 538.111µs 540.914µs 0.82% 3.836 27.748 0.09% 0.035µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample2_frames_x1000 execution_time [536.510µs; 536.648µs] or [-0.013%; +0.013%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sql/obfuscate_sql_string execution_time 85.772µs 86.072µs ± 0.138µs 86.059µs ± 0.043µs 86.102µs 86.195µs 86.359µs 87.282µs 1.42% 5.465 43.103 0.16% 0.010µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sql/obfuscate_sql_string execution_time [86.053µs; 86.091µs] or [-0.022%; +0.022%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching serializing traces from their internal representation to msgpack execution_time 14.202ms 14.269ms ± 0.032ms 14.265ms ± 0.014ms 14.280ms 14.307ms 14.394ms 14.468ms 1.42% 2.349 10.313 0.22% 0.002ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching serializing traces from their internal representation to msgpack execution_time [14.265ms; 14.274ms] or [-0.031%; +0.031%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 34.553µs 35.020µs ± 0.810µs 34.657µs ± 0.046µs 34.741µs 36.690µs 36.719µs 38.969µs 12.44% 1.949 2.845 2.31% 0.057µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [34.908µs; 35.132µs] or [-0.321%; +0.321%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
ip_address/quantize_peer_ip_address_benchmark execution_time 5.008µs 5.080µs ± 0.040µs 5.088µs ± 0.030µs 5.108µs 5.145µs 5.149µs 5.157µs 1.35% -0.124 -1.184 0.79% 0.003µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
ip_address/quantize_peer_ip_address_benchmark execution_time [5.075µs; 5.086µs] or [-0.110%; +0.110%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 497.096µs 498.098µs ± 1.042µs 497.855µs ± 0.300µs 498.199µs 500.088µs 502.127µs 506.791µs 1.79% 4.281 26.250 0.21% 0.074µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1973201.079op/s 2007647.279op/s ± 4162.913op/s 2008615.510op/s ± 1210.039op/s 2009591.726op/s 2010797.210op/s 2011349.876op/s 2011684.085op/s 0.15% -4.220 25.502 0.21% 294.362op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 370.230µs 370.797µs ± 0.250µs 370.798µs ± 0.185µs 370.973µs 371.196µs 371.468µs 371.481µs 0.18% 0.271 -0.025 0.07% 0.018µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2691930.867op/s 2696893.278op/s ± 1821.204op/s 2696883.804op/s ± 1344.868op/s 2698232.230op/s 2699728.132op/s 2700569.466op/s 2701023.688op/s 0.15% -0.267 -0.029 0.07% 128.779op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 168.851µs 169.699µs ± 0.388µs 169.716µs ± 0.142µs 169.829µs 170.030µs 170.127µs 174.137µs 2.60% 7.375 84.133 0.23% 0.027µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5742615.697op/s 5892828.995op/s ± 13244.848op/s 5892181.035op/s ± 4909.685op/s 5898071.787op/s 5907938.642op/s 5914049.708op/s 5922378.008op/s 0.51% -7.160 81.037 0.22% 936.552op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 37.795µs 37.943µs ± 0.067µs 37.939µs ± 0.042µs 37.982µs 38.067µs 38.110µs 38.166µs 0.60% 0.479 0.382 0.18% 0.005µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 26201363.525op/s 26355517.056op/s ± 46720.185op/s 26358136.108op/s ± 29001.771op/s 26385840.141op/s 26430893.918op/s 26447721.267op/s 26458418.560op/s 0.38% -0.468 0.364 0.18% 3303.616op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 47.808µs 48.143µs ± 0.210µs 48.109µs ± 0.075µs 48.196µs 48.374µs 48.487µs 50.096µs 4.13% 5.473 44.313 0.44% 0.015µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 19961709.006op/s 20771870.285op/s ± 88588.289op/s 20786333.142op/s ± 32505.204op/s 20815192.316op/s 20858046.497op/s 20886107.306op/s 20916947.864op/s 0.63% -5.264 41.817 0.43% 6264.138op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [497.953µs; 498.242µs] or [-0.029%; +0.029%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [2007070.339op/s; 2008224.219op/s] or [-0.029%; +0.029%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [370.762µs; 370.832µs] or [-0.009%; +0.009%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2696640.876op/s; 2697145.679op/s] or [-0.009%; +0.009%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [169.645µs; 169.752µs] or [-0.032%; +0.032%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5890993.387op/s; 5894664.604op/s] or [-0.031%; +0.031%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [37.934µs; 37.952µs] or [-0.025%; +0.025%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [26349042.088op/s; 26361992.024op/s] or [-0.025%; +0.025%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [48.114µs; 48.172µs] or [-0.060%; +0.060%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [20759592.800op/s; 20784147.770op/s] or [-0.059%; +0.059%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 4c4fe11 1768257015 gyuheon0h/prof-12456-compress-proc-self-map
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 60.045ms 60.624ms ± 2.403ms 60.254ms ± 0.087ms 60.493ms 60.712ms 79.439ms 80.681ms 33.90% 7.905 60.991 3.95% 0.170ms 1 200
