Commit 3ab2ee3
committed
locking/rwsem: Always try to wake waiters in out_nolock path
jira LE-1907
Rebuild_History Non-Buildable kernel-rt-5.14.0-284.30.1.rt14.315.el9_2
commit-author Waiman Long <longman@redhat.com>
commit 1ee3261
Empty-Commit: Cherry-Pick Conflicts during history rebuild.
Will be included in final tarball splat. Ref for failed cherry-pick at:
ciq/ciq_backports/kernel-rt-5.14.0-284.30.1.rt14.315.el9_2/1ee32619.failed
For writers, the out_nolock path will always attempt to wake up waiters.
This may not be really necessary if the waiter to be removed is not the
first one.
For readers, no attempt to wake up waiter is being made. However, if
the HANDOFF bit is set and the reader to be removed is the first waiter,
the waiter behind it will inherit the HANDOFF bit and for a write lock
waiter waking it up will allow it to spin on the lock to acquire it
faster. So it can be beneficial to do a wakeup in this case.
Add a new rwsem_del_wake_waiter() helper function to do that consistently
for both reader and writer out_nolock paths.
Signed-off-by: Waiman Long <longman@redhat.com>
Signed-off-by: Peter Zijlstra (Intel) <peterz@infradead.org>
Link: https://lkml.kernel.org/r/20220322152059.2182333-4-longman@redhat.com
(cherry picked from commit 1ee3261)
Signed-off-by: Jonathan Maple <jmaple@ciq.com>
# Conflicts:
# kernel/locking/rwsem.c1 parent fd137e9 commit 3ab2ee3
File tree
1 file changed
+115
-0
lines changed- ciq/ciq_backports/kernel-rt-5.14.0-284.30.1.rt14.315.el9_2
1 file changed
+115
-0
lines changedLines changed: 115 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
0 commit comments