|
9 | 9 | U. California Santa Barbara</p> |
10 | 10 |
|
11 | 11 | <p align="center"> |
12 | | - <a href="https://travis-ci.org/gaocegege/Processing.R"><img src="https://travis-ci.org/gaocegege/Processing.R.svg?branch=master" alt="Travis CI"></a> |
13 | | - <a href="https://ci.appveyor.com/project/gaocegege/processing-r/branch/master"><img src="https://ci.appveyor.com/api/projects/status/9lq6psaw9c18ins8/branch/master?svg=true" alt="appveyor"></a> |
14 | | - <!--<a href="https://quay.io/repository/gaocegege/processing.r"><img src="https://quay.io/repository/gaocegege/processing.r/status" alt="Docker Repository on Quay" title="Docker Repository on Quay"></a>--> |
15 | | - <a href="https://www.codacy.com/app/gaocegege/Processing-R?utm_source=github.com&utm_medium=referral&utm_content=gaocegege/Processing.R&utm_campaign=Badge_Grade"><img src="https://api.codacy.com/project/badge/Grade/33ebc49f6f764fffb7ea7bf617edf902" alt="Codacy Badge"></a> |
16 | | - <!--<a href="https://www.codacy.com/app/gaocegege/Processing-R?utm_source=github.com&utm_medium=referral&utm_content=gaocegege/Processing.R&utm_campaign=Badge_Coverage"><img src="https://api.codacy.com/project/badge/Coverage/33ebc49f6f764fffb7ea7bf617edf902" alt="Codacy Badge"></a>--> |
17 | | - <a href="https://stackshare.io/gaocegege/processing-r"><img src="https://img.shields.io/badge/tech-stack-0690fa.svg?style=flat" alt="StackShare"></a> |
18 | | - <a href="https://github.com/processing-r/Processing.R/releases"><img src="https://img.shields.io/github/release/gaocegege/Processing.R.svg" alt="GitHub Release"></a> |
19 | | - <a href="https://gitter.im/gaocegege/Processing.R?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge"><img src="https://badges.gitter.im/gaocegege/Processing.R.svg" alt="Gitter"></a> |
20 | | - <a href="https://github.com/processing-r/Processing.R/blob/master/raw-docs/devel/compilation.md#docker-image-deprecated"><img src="https://img.shields.io/badge/docker-deprecated-yellowgreen.svg" alt=""></a> |
| 12 | + <a href="https://travis-ci.org/processing-r/Processing.R"><img src="https://travis-ci.org/processing-r/Processing.R.svg?branch=master" alt="Travis CI"></a> |
| 13 | + <a href="https://ci.appveyor.com/project/jeremydouglass/processing-r/branch/master"><img src="https://ci.appveyor.com/api/projects/status/s9ydm27ysnvdx6fv/branch/master?svg=true" alt="appveyor"></a> |
| 14 | + <a href="https://www.codacy.com/app/jeremydouglass/Processing.R?utm_source=github.com&utm_medium=referral&utm_content=processing-r/Processing.R&utm_campaign=Badge_Grade"><img src="https://api.codacy.com/project/badge/Grade/32c0572481494dfa833106fd6d3b6e08" alt="Codacy Badge"/></a> |
21 | 15 | </p> |
22 | 16 |
|
23 | 17 | ## Overview |
@@ -54,7 +48,6 @@ Processing.R supports: |
54 | 48 | Processing.R is still in early development -- it is not feature-complete or production-ready. Please try our experimental mode and give us your feedback. |
55 | 49 |
|
56 | 50 | - Report bugs to [Processing.R Issues](https://github.com/processing-r/Processing.R/issues)! |
57 | | -- Chat at the [Processing.R gitter channel](https://gitter.im/gaocegege/Processing.R) |
58 | 51 |
|
59 | 52 | ## Installation |
60 | 53 |
|
|
0 commit comments