|
| 1 | +[ |
| 2 | + { |
| 3 | + id: "1", |
| 4 | + name: "Personal Blog", |
| 5 | + category: "Web Development", |
| 6 | + features: [ |
| 7 | + "Blog post creation", |
| 8 | + "User authentication", |
| 9 | + "Comment section", |
| 10 | + ], |
| 11 | + problem_solve: [ |
| 12 | + "Share personal experiences", |
| 13 | + "Practice CRUD operations", |
| 14 | + "Implement user authentication", |
| 15 | + ], |
| 16 | + description: |
| 17 | + "Create a personal blog platform where users can share their thoughts and experiences.", |
| 18 | + tag: ["blog", "web development", "authentication"], |
| 19 | + language: [ |
| 20 | + "HTML", |
| 21 | + "CSS", |
| 22 | + "JavaScript", |
| 23 | + "Node.js", |
| 24 | + "Express", |
| 25 | + "MongoDB", |
| 26 | + ], |
| 27 | + cover_img: "images/blog_cover.jpg", |
| 28 | + code_link: "https://github.com/username/personal-blog", |
| 29 | + }, |
| 30 | + { |
| 31 | + id: "2", |
| 32 | + name: "E-commerce Website", |
| 33 | + category: "Web Development", |
| 34 | + features: ["Product catalog", "Shopping cart", "User accounts"], |
| 35 | + problem_solve: [ |
| 36 | + "Implementing product listings", |
| 37 | + "Shopping cart functionality", |
| 38 | + "User authentication and authorization", |
| 39 | + ], |
| 40 | + description: |
| 41 | + "Build an online store with features like product browsing, shopping cart management, and user accounts.", |
| 42 | + tag: ["e-commerce", "web development", "shopping cart"], |
| 43 | + language: [ |
| 44 | + "HTML", |
| 45 | + "CSS", |
| 46 | + "JavaScript", |
| 47 | + "React", |
| 48 | + "Node.js", |
| 49 | + "Express", |
| 50 | + "MongoDB", |
| 51 | + ], |
| 52 | + cover_img: "images/e-commerce_cover.jpg", |
| 53 | + code_link: "https://github.com/username/e-commerce-website", |
| 54 | + }, |
| 55 | + { |
| 56 | + id: "3", |
| 57 | + name: "Weather App", |
| 58 | + category: "Web Development", |
| 59 | + features: [ |
| 60 | + "Real-time weather data", |
| 61 | + "Location-based forecast", |
| 62 | + "Search functionality", |
| 63 | + ], |
| 64 | + problem_solve: [ |
| 65 | + "API integration", |
| 66 | + "Asynchronous programming", |
| 67 | + "Handling user input", |
| 68 | + ], |
| 69 | + description: |
| 70 | + "Develop a weather application that provides real-time weather information based on user input or location.", |
| 71 | + tag: ["weather", "web development", "API"], |
| 72 | + language: ["HTML", "CSS", "JavaScript", "React"], |
| 73 | + cover_img: "images/weather_app_cover.jpg", |
| 74 | + code_link: "https://github.com/username/weather-app", |
| 75 | + }, |
| 76 | + { |
| 77 | + id: "4", |
| 78 | + name: "Portfolio Website", |
| 79 | + category: "Web Development", |
| 80 | + features: ["Project showcase", "Resume section", "Contact form"], |
| 81 | + problem_solve: [ |
| 82 | + "Showcasing skills and projects", |
| 83 | + "Building a personal brand online", |
| 84 | + "Contact form handling", |
| 85 | + ], |
| 86 | + description: |
| 87 | + "Build a portfolio website to showcase your skills, projects, and resume in a visually appealing manner.", |
| 88 | + tag: ["portfolio", "web development", "personal branding"], |
| 89 | + language: ["HTML", "CSS", "JavaScript", "React"], |
| 90 | + cover_img: "images/portfolio_cover.jpg", |
| 91 | + code_link: "https://github.com/username/portfolio-website", |
| 92 | + }, |
| 93 | + { |
| 94 | + id: "5", |
| 95 | + name: "Quiz Application", |
| 96 | + category: "Web Development", |
| 97 | + features: ["Multiple-choice questions", "Score tracking", "Timer"], |
| 98 | + problem_solve: [ |
| 99 | + "Creating interactive quizzes", |
| 100 | + "Tracking user scores", |
| 101 | + "Implementing timers", |
| 102 | + ], |
| 103 | + description: |
| 104 | + "Develop a quiz application with various categories, multiple-choice questions, and a scoring system.", |
| 105 | + tag: ["quiz", "web development", "education"], |
| 106 | + language: ["HTML", "CSS", "JavaScript", "Vue.js"], |
| 107 | + cover_img: "images/quiz_app_cover.jpg", |
| 108 | + code_link: "https://github.com/username/quiz-app", |
| 109 | + }, |
| 110 | + { |
| 111 | + id: "6", |
| 112 | + name: "Social Media Dashboard", |
| 113 | + category: "Web Development", |
| 114 | + features: ["User profiles", "Post sharing", "Activity feed"], |
| 115 | + problem_solve: [ |
| 116 | + "Building social features", |
| 117 | + "User profile management", |
| 118 | + "Activity tracking", |
| 119 | + ], |
| 120 | + description: |
| 121 | + "Create a social media dashboard with user profiles, post sharing, and an activity feed for users.", |
| 122 | + tag: ["social media", "web development", "dashboard"], |
| 123 | + language: [ |
| 124 | + "HTML", |
| 125 | + "CSS", |
| 126 | + "JavaScript", |
| 127 | + "Node.js", |
| 128 | + "Express", |
| 129 | + "MongoDB", |
| 130 | + ], |
| 131 | + cover_img: "images/social_media_dashboard_cover.jpg", |
| 132 | + code_link: "https://github.com/username/social-media-dashboard", |
| 133 | + }, |
| 134 | + { |
| 135 | + id: "7", |
| 136 | + name: "Event Countdown Timer", |
| 137 | + category: "Web Development", |
| 138 | + features: [ |
| 139 | + "Countdown timer", |
| 140 | + "Event details", |
| 141 | + "Notification reminders", |
| 142 | + ], |
| 143 | + problem_solve: [ |
| 144 | + "Implementing countdowns", |
| 145 | + "Displaying event details", |
| 146 | + "Notification handling", |
| 147 | + ], |
| 148 | + description: |
| 149 | + "Build an event countdown timer that allows users to set reminders for upcoming events.", |
| 150 | + tag: ["countdown timer", "web development", "events"], |
| 151 | + language: ["HTML", "CSS", "JavaScript", "React"], |
| 152 | + cover_img: "images/countdown_timer_cover.jpg", |
| 153 | + code_link: "https://github.com/username/countdown-timer", |
| 154 | + }, |
| 155 | + { |
| 156 | + id: "8", |
| 157 | + name: "Recipe Sharing Platform", |
| 158 | + category: "Web Development", |
| 159 | + features: [ |
| 160 | + "Recipe submissions", |
| 161 | + "Search functionality", |
| 162 | + "User ratings", |
| 163 | + ], |
| 164 | + problem_solve: [ |
| 165 | + "User-generated content", |
| 166 | + "Implementing search features", |
| 167 | + "Rating and feedback system", |
| 168 | + ], |
| 169 | + description: |
| 170 | + "Create a platform for users to share and explore recipes, including search and rating features.", |
| 171 | + tag: ["recipes", "web development", "community"], |
| 172 | + language: [ |
| 173 | + "HTML", |
| 174 | + "CSS", |
| 175 | + "JavaScript", |
| 176 | + "Vue.js", |
| 177 | + "Node.js", |
| 178 | + "Express", |
| 179 | + "MongoDB", |
| 180 | + ], |
| 181 | + cover_img: "images/recipe_sharing_cover.jpg", |
| 182 | + code_link: "https://github.com/username/recipe-sharing-platform", |
| 183 | + }, |
| 184 | + { |
| 185 | + id: "9", |
| 186 | + name: "Task Tracker", |
| 187 | + category: "Web Development", |
| 188 | + features: [ |
| 189 | + "Task creation", |
| 190 | + "Priority management", |
| 191 | + "Completion tracking", |
| 192 | + ], |
| 193 | + problem_solve: [ |
| 194 | + "Task organization", |
| 195 | + "Priority management", |
| 196 | + "Tracking task completion", |
| 197 | + ], |
| 198 | + description: |
| 199 | + "Build a task tracker application to help users organize and manage their daily tasks efficiently.", |
| 200 | + tag: ["task tracker", "web development", "productivity"], |
| 201 | + language: ["HTML", "CSS", "JavaScript", "React"], |
| 202 | + cover_img: "images/task_tracker_cover.jpg", |
| 203 | + code_link: "https://github.com/username/task-tracker", |
| 204 | + }, |
| 205 | + { |
| 206 | + id: "10", |
| 207 | + name: "Feedback Form", |
| 208 | + category: "Web Development", |
| 209 | + features: [ |
| 210 | + "Customizable form fields", |
| 211 | + "Submission tracking", |
| 212 | + "User feedback analytics", |
| 213 | + ], |
| 214 | + problem_solve: [ |
| 215 | + "Building dynamic forms", |
| 216 | + "Tracking form submissions", |
| 217 | + "Analyzing user feedback", |
| 218 | + ], |
| 219 | + description: |
| 220 | + "Develop a feedback form application with customizable fields, submission tracking, and analytics.", |
| 221 | + tag: ["feedback form", "web development", "user feedback"], |
| 222 | + language: [ |
| 223 | + "HTML", |
| 224 | + "CSS", |
| 225 | + "JavaScript", |
| 226 | + "Node.js", |
| 227 | + "Express", |
| 228 | + "MongoDB", |
| 229 | + ], |
| 230 | + cover_img: "images/feedback_form_cover.jpg", |
| 231 | + code_link: "https://github.com/username/feedback-form", |
| 232 | + }, |
| 233 | +]; |
0 commit comments