Commit fb47669
committed
(chore): refactor batch event processor to use blocking queue poll and take so as not to spin too much. (#343)
* need to reset the deadline after it is hit once.
* use flush interval for event queue polling
* use take if you have timed out enough
* refactor to only reset interval in one place.
* remove lambda after discussion with miked
* fix log message
* check if deadline is equal or passed since we set timeout at deadline1 parent 38d6606 commit fb47669
File tree
2 files changed
+31
-18
lines changed- core-api/src
- main/java/com/optimizely/ab/event
- test/java/com/optimizely/ab/event
2 files changed
+31
-18
lines changedLines changed: 12 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| 51 | + | |
51 | 52 | | |
52 | 53 | | |
53 | 54 | | |
| |||
139 | 140 | | |
140 | 141 | | |
141 | 142 | | |
| 143 | + | |
| 144 | + | |
142 | 145 | | |
143 | | - | |
| 146 | + | |
144 | 147 | | |
145 | 148 | | |
| 149 | + | |
146 | 150 | | |
147 | 151 | | |
148 | | - | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
149 | 155 | | |
150 | | - | |
151 | | - | |
| 156 | + | |
| 157 | + | |
152 | 158 | | |
153 | 159 | | |
154 | 160 | | |
| 161 | + | |
| 162 | + | |
155 | 163 | | |
156 | 164 | | |
157 | 165 | | |
| |||
Lines changed: 19 additions & 14 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
81 | 81 | | |
82 | 82 | | |
83 | 83 | | |
84 | | - | |
| 84 | + | |
85 | 85 | | |
86 | 86 | | |
| 87 | + | |
87 | 88 | | |
88 | 89 | | |
89 | 90 | | |
90 | 91 | | |
91 | | - | |
92 | | - | |
93 | | - | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
94 | 98 | | |
95 | 99 | | |
96 | 100 | | |
97 | 101 | | |
98 | 102 | | |
99 | | - | |
100 | 103 | | |
101 | 104 | | |
102 | 105 | | |
103 | 106 | | |
104 | | - | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
105 | 110 | | |
106 | 111 | | |
107 | | - | |
108 | 112 | | |
109 | 113 | | |
110 | 114 | | |
111 | 115 | | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
117 | 123 | | |
118 | 124 | | |
119 | | - | |
120 | 125 | | |
121 | 126 | | |
122 | 127 | | |
| |||
285 | 290 | | |
286 | 291 | | |
287 | 292 | | |
288 | | - | |
| 293 | + | |
0 commit comments