Commit 9962d95
crypto/internal/fips140/mldsa: unroll NTT and inverseNTT
fips140: off
goos: darwin
goarch: arm64
pkg: crypto/internal/fips140test
cpu: Apple M2
│ bade4ade59 │ bade4ade59-dirty │
│ sec/op │ sec/op vs base │
MLDSASign/ML-DSA-44-8 264.8µ ± 0% 244.5µ ± 0% -7.68% (p=0.000 n=20)
fips140: off
goos: linux
goarch: amd64
pkg: crypto/internal/fips140test
cpu: AMD EPYC 7443P 24-Core Processor
│ bade4ade59 │ bade4ade59-dirty │
│ sec/op │ sec/op vs base │
MLDSASign/ML-DSA-44-48 408.7µ ± 3% 386.5µ ± 1% -5.41% (p=0.000 n=20)
Change-Id: I04d38a48d5105cbcd625cba9398711b26a6a6964
Reviewed-on: https://go-review.googlesource.com/c/go/+/723020
Reviewed-by: Junyang Shao <shaojunyang@google.com>
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
Reviewed-by: Daniel McCarney <daniel@binaryparadox.net>
Auto-Submit: Filippo Valsorda <filippo@golang.org>
Reviewed-by: Mark Freeman <markfreeman@google.com>1 parent f821fc4 commit 9962d95
1 file changed
+104
-4
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
146 | 146 | | |
147 | 147 | | |
148 | 148 | | |
149 | | - | |
| 149 | + | |
| 150 | + | |
150 | 151 | | |
151 | 152 | | |
152 | 153 | | |
| 154 | + | |
153 | 155 | | |
154 | 156 | | |
155 | | - | |
| 157 | + | |
156 | 158 | | |
157 | 159 | | |
158 | 160 | | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
159 | 166 | | |
160 | 167 | | |
161 | 168 | | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
162 | 212 | | |
163 | 213 | | |
164 | 214 | | |
| |||
167 | 217 | | |
168 | 218 | | |
169 | 219 | | |
170 | | - | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
171 | 264 | | |
172 | 265 | | |
173 | 266 | | |
| 267 | + | |
174 | 268 | | |
175 | 269 | | |
176 | | - | |
| 270 | + | |
177 | 271 | | |
178 | 272 | | |
179 | 273 | | |
180 | 274 | | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
181 | 280 | | |
182 | 281 | | |
183 | 282 | | |
| 283 | + | |
184 | 284 | | |
185 | 285 | | |
186 | 286 | | |
| |||
0 commit comments