Commit 55e6255
committed
Dataflow: Extend the first join to also include argApa.
Improves from
2024-03-04 13:29:20] Evaluated non-recursive predicate DataFlowImpl::Impl<TaintedPath::TaintedPath::C>::Stage5::flowThroughIntoCall/6#b44155c7@6dd478n9 in 126ms (size: 398332).
Evaluated relational algebra for predicate DataFlowImpl::Impl<TaintedPath::TaintedPath::C>::Stage5::flowThroughIntoCall/6#b44155c7@6dd478n9 with tuple counts:
1 ~0% {2} r1 = SCAN `DataFlowImpl::Impl<TaintedPath::TaintedPath::C>::TAccessPathApproxNone#dom#04382804` OUTPUT _, _
1 ~0% {0} | REWRITE WITH Tmp.0 := true, Tmp.1 := false, TEST Tmp.0 != Tmp.1 KEEPING 0
83798 ~0% {4} | JOIN WITH `project#DataFlowImpl::Impl<TaintedPath::TaintedPath::C>::Stage5::returnFlowsThrough/8#ffafcf14` CARTESIAN PRODUCT OUTPUT Rhs.0, Rhs.3, Rhs.1, Rhs.2
4044102 ~3% {7} | JOIN WITH `project#DataFlowImpl::Impl<TaintedPath::TaintedPath::C>::Stage5::flowIntoCallApaTaken/6#d989a8d1#cpe#12346_2013#join_rhs` ON FIRST 1 OUTPUT Rhs.2, Lhs.2, Lhs.3, Rhs.3, Lhs.1, Lhs.0, Rhs.1
398332 ~3% {6} | JOIN WITH `project#DataFlowImpl::Impl<TaintedPath::TaintedPath::C>::Stage5::fwdFlow/9#00ae2fc8#2` ON FIRST 4 OUTPUT Lhs.6, Lhs.0, Lhs.5, _, Lhs.2, Lhs.4
398332 ~1% {6} | REWRITE WITH Out.3 := true
return r1
to
[2024-03-04 15:20:26] Evaluated non-recursive predicate DataFlowImpl::Impl<TaintedPath::TaintedPath::C>::Stage5::flowThroughIntoCall/6#b44155c7@97bd358u in 35ms (size: 398332).
Evaluated relational algebra for predicate DataFlowImpl::Impl<TaintedPath::TaintedPath::C>::Stage5::flowThroughIntoCall/6#b44155c7@97bd358u with tuple counts:
83798 ~0% {7} r1 = SCAN `project#DataFlowImpl::Impl<TaintedPath::TaintedPath::C>::Stage5::returnFlowsThrough/9#53894c55` OUTPUT In.0, In.1, In.2, In.3, In.4, _, _
{5} | REWRITE WITH Tmp.5 := true, Tmp.6 := false, TEST Tmp.5 != Tmp.6 KEEPING 5
83798 ~3% {5} | SCAN OUTPUT In.0, In.3, In.4, In.1, In.2
416847 ~2% {7} | JOIN WITH `project#DataFlowImpl::Impl<TaintedPath::TaintedPath::C>::Stage5::flowIntoCallApaTaken/6#d989a8d1#cpe#12346_2301#join_rhs` ON FIRST 2 OUTPUT Rhs.3, Lhs.3, Lhs.4, Lhs.1, Lhs.2, Lhs.0, Rhs.2
398332 ~3% {6} | JOIN WITH `project#DataFlowImpl::Impl<TaintedPath::TaintedPath::C>::Stage5::fwdFlow/9#00ae2fc8#2` ON FIRST 4 OUTPUT Lhs.6, Lhs.0, Lhs.5, _, Lhs.2, Lhs.4
398332 ~1% {6} | REWRITE WITH Out.3 := true
return r11 parent 66d2a84 commit 55e6255
File tree
1 file changed
+10
-10
lines changed1 file changed
+10
-10
lines changedLines changed: 10 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1904 | 1904 | | |
1905 | 1905 | | |
1906 | 1906 | | |
1907 | | - | |
| 1907 | + | |
1908 | 1908 | | |
1909 | | - | |
1910 | | - | |
1911 | | - | |
| 1909 | + | |
| 1910 | + | |
| 1911 | + | |
1912 | 1912 | | |
1913 | 1913 | | |
1914 | 1914 | | |
| |||
1920 | 1920 | | |
1921 | 1921 | | |
1922 | 1922 | | |
1923 | | - | |
| 1923 | + | |
1924 | 1924 | | |
1925 | 1925 | | |
1926 | | - | |
| 1926 | + | |
1927 | 1927 | | |
1928 | 1928 | | |
1929 | 1929 | | |
| |||
2027 | 2027 | | |
2028 | 2028 | | |
2029 | 2029 | | |
2030 | | - | |
| 2030 | + | |
2031 | 2031 | | |
2032 | 2032 | | |
2033 | 2033 | | |
| |||
2189 | 2189 | | |
2190 | 2190 | | |
2191 | 2191 | | |
2192 | | - | |
| 2192 | + | |
2193 | 2193 | | |
2194 | 2194 | | |
2195 | 2195 | | |
| |||
2258 | 2258 | | |
2259 | 2259 | | |
2260 | 2260 | | |
2261 | | - | |
| 2261 | + | |
2262 | 2262 | | |
2263 | 2263 | | |
2264 | 2264 | | |
2265 | 2265 | | |
2266 | 2266 | | |
2267 | 2267 | | |
2268 | 2268 | | |
2269 | | - | |
| 2269 | + | |
2270 | 2270 | | |
2271 | 2271 | | |
2272 | 2272 | | |
| |||
0 commit comments