|
1 | 1 | { |
| 2 | + "2024-12": { |
| 3 | + "results": [ |
| 4 | + { |
| 5 | + "sessions": 6005, |
| 6 | + "newUsers": 2977, |
| 7 | + "screenPageViews": 10647, |
| 8 | + "totalBounceRate": 0, |
| 9 | + "totalAvgSessionDuration": 0, |
| 10 | + "totalSessions": 6005, |
| 11 | + "countries": { |
| 12 | + "Canada": 5396, |
| 13 | + "United States": 183, |
| 14 | + "France": 56, |
| 15 | + "United Kingdom": 34, |
| 16 | + "Germany": 32, |
| 17 | + "India": 33, |
| 18 | + "Hong Kong": 15, |
| 19 | + "Netherlands": 15, |
| 20 | + "Brazil": 14, |
| 21 | + "Australia": 11, |
| 22 | + "Taiwan": 12, |
| 23 | + "Belgium": 9, |
| 24 | + "Finland": 9, |
| 25 | + "Spain": 9, |
| 26 | + "China": 11, |
| 27 | + "Mexico": 8, |
| 28 | + "Singapore": 7, |
| 29 | + "Sweden": 7, |
| 30 | + "Poland": 6, |
| 31 | + "South Korea": 7, |
| 32 | + "Hungary": 6, |
| 33 | + "Israel": 5, |
| 34 | + "Indonesia": 5, |
| 35 | + "Malaysia": 4, |
| 36 | + "Portugal": 4, |
| 37 | + "(not set)": 4, |
| 38 | + "Barbados": 3, |
| 39 | + "Côte d’Ivoire": 3, |
| 40 | + "Denmark": 3, |
| 41 | + "Egypt": 3, |
| 42 | + "Maldives": 3, |
| 43 | + "Morocco": 5, |
| 44 | + "Pakistan": 5, |
| 45 | + "Philippines": 5, |
| 46 | + "Serbia": 3, |
| 47 | + "Thailand": 3, |
| 48 | + "Türkiye": 3, |
| 49 | + "Chile": 2, |
| 50 | + "Greece": 2, |
| 51 | + "Ireland": 2, |
| 52 | + "Italy": 4, |
| 53 | + "Japan": 3, |
| 54 | + "Mauritius": 2, |
| 55 | + "Namibia": 2, |
| 56 | + "Nigeria": 2, |
| 57 | + "Norway": 3, |
| 58 | + "Samoa": 2, |
| 59 | + "Switzerland": 2, |
| 60 | + "Tunisia": 3, |
| 61 | + "Ukraine": 2, |
| 62 | + "Algeria": 1, |
| 63 | + "Argentina": 1, |
| 64 | + "Austria": 1, |
| 65 | + "Bahrain": 1, |
| 66 | + "Colombia": 1, |
| 67 | + "Congo - Kinshasa": 2, |
| 68 | + "Croatia": 1, |
| 69 | + "Czechia": 1, |
| 70 | + "Estonia": 1, |
| 71 | + "Ethiopia": 1, |
| 72 | + "Gabon": 1, |
| 73 | + "Guyana": 1, |
| 74 | + "Haiti": 1, |
| 75 | + "Jersey": 1, |
| 76 | + "Jordan": 1, |
| 77 | + "Kenya": 1, |
| 78 | + "Latvia": 1, |
| 79 | + "Luxembourg": 1, |
| 80 | + "Mali": 1, |
| 81 | + "Nepal": 1, |
| 82 | + "Oman": 1, |
| 83 | + "Peru": 1, |
| 84 | + "Romania": 1, |
| 85 | + "Senegal": 1, |
| 86 | + "Sierra Leone": 1, |
| 87 | + "Somalia": 1, |
| 88 | + "South Africa": 1, |
| 89 | + "Tanzania": 1, |
| 90 | + "Togo": 1, |
| 91 | + "United Arab Emirates": 1, |
| 92 | + "Vietnam": 2 |
| 93 | + }, |
| 94 | + "devices": { |
| 95 | + "desktop": 5759, |
| 96 | + "mobile": 239, |
| 97 | + "tablet": 7 |
| 98 | + }, |
| 99 | + "bounceRate": "0.50", |
| 100 | + "avgSessionDuration": "3.54", |
| 101 | + "topCountries": [ |
| 102 | + "Canada", |
| 103 | + "United States", |
| 104 | + "France" |
| 105 | + ], |
| 106 | + "topDevices": [ |
| 107 | + { |
| 108 | + "device": "desktop", |
| 109 | + "percentage": "95.90" |
| 110 | + }, |
| 111 | + { |
| 112 | + "device": "mobile", |
| 113 | + "percentage": "3.98" |
| 114 | + }, |
| 115 | + { |
| 116 | + "device": "tablet", |
| 117 | + "percentage": "0.12" |
| 118 | + } |
| 119 | + ] |
| 120 | + } |
| 121 | + ], |
| 122 | + "totalBounceRateSum": 2998, |
| 123 | + "totalAvgSessionDurationSum": 1274751.937 |
| 124 | + }, |
2 | 125 | "2024-11": { |
3 | 126 | "results": [ |
4 | 127 | { |
5 | | - "sessions": 1291, |
6 | | - "newUsers": 618, |
7 | | - "screenPageViews": 2305, |
| 128 | + "sessions": 7557, |
| 129 | + "newUsers": 3796, |
| 130 | + "screenPageViews": 13137, |
8 | 131 | "totalBounceRate": 0, |
9 | 132 | "totalAvgSessionDuration": 0, |
10 | | - "totalSessions": 1291, |
| 133 | + "totalSessions": 7557, |
11 | 134 | "countries": { |
12 | | - "Canada": 1193, |
13 | | - "United States": 42, |
14 | | - "United Kingdom": 6, |
| 135 | + "Canada": 6995, |
| 136 | + "United States": 232, |
| 137 | + "France": 41, |
| 138 | + "United Kingdom": 38, |
| 139 | + "India": 19, |
| 140 | + "Germany": 16, |
| 141 | + "Australia": 15, |
| 142 | + "Switzerland": 13, |
| 143 | + "Netherlands": 9, |
| 144 | + "Sweden": 12, |
| 145 | + "Italy": 9, |
| 146 | + "Spain": 8, |
| 147 | + "Belgium": 9, |
| 148 | + "Japan": 8, |
| 149 | + "Brazil": 7, |
| 150 | + "Indonesia": 6, |
15 | 151 | "Barbados": 5, |
16 | | - "Australia": 4, |
17 | | - "France": 5, |
| 152 | + "Colombia": 5, |
| 153 | + "Philippines": 7, |
| 154 | + "Portugal": 5, |
| 155 | + "United Arab Emirates": 5, |
| 156 | + "China": 5, |
| 157 | + "Finland": 4, |
| 158 | + "Morocco": 5, |
| 159 | + "Samoa": 4, |
| 160 | + "Cyprus": 3, |
| 161 | + "Denmark": 3, |
| 162 | + "Greece": 3, |
| 163 | + "Hong Kong": 3, |
18 | 164 | "Kuwait": 3, |
19 | | - "Belgium": 3, |
20 | | - "Brazil": 2, |
21 | | - "Hong Kong": 2, |
22 | | - "Indonesia": 2, |
23 | | - "Morocco": 2, |
24 | | - "Portugal": 2, |
25 | | - "Sweden": 2, |
26 | | - "China": 2, |
27 | | - "Finland": 1, |
28 | | - "Germany": 1, |
29 | | - "Greece": 1, |
30 | | - "India": 2, |
31 | | - "Ireland": 1, |
32 | | - "Italy": 1, |
33 | | - "Japan": 1, |
34 | | - "Mexico": 1, |
35 | | - "Netherlands": 1, |
| 165 | + "Norway": 3, |
| 166 | + "Romania": 5, |
| 167 | + "Russia": 3, |
| 168 | + "Djibouti": 2, |
| 169 | + "French Guiana": 2, |
| 170 | + "Ireland": 2, |
| 171 | + "Malaysia": 2, |
| 172 | + "Mexico": 2, |
| 173 | + "New Zealand": 2, |
| 174 | + "Pakistan": 3, |
| 175 | + "South Korea": 2, |
| 176 | + "Taiwan": 2, |
| 177 | + "Türkiye": 2, |
| 178 | + "Ukraine": 3, |
| 179 | + "Argentina": 1, |
| 180 | + "Bangladesh": 1, |
| 181 | + "Bulgaria": 1, |
| 182 | + "Cameroon": 1, |
| 183 | + "Congo - Kinshasa": 1, |
| 184 | + "Czechia": 1, |
| 185 | + "Côte d’Ivoire": 1, |
| 186 | + "Egypt": 1, |
| 187 | + "Ethiopia": 1, |
| 188 | + "Georgia": 1, |
| 189 | + "Iran": 1, |
| 190 | + "Jamaica": 1, |
| 191 | + "Lithuania": 1, |
| 192 | + "Malawi": 1, |
| 193 | + "Moldova": 1, |
| 194 | + "Nepal": 1, |
36 | 195 | "Nigeria": 1, |
37 | | - "South Korea": 1, |
38 | | - "Spain": 1, |
39 | | - "Taiwan": 1, |
| 196 | + "Poland": 1, |
| 197 | + "Puerto Rico": 1, |
| 198 | + "Serbia": 1, |
| 199 | + "South Africa": 1, |
| 200 | + "Trinidad & Tobago": 1, |
40 | 201 | "Tunisia": 1, |
41 | | - "Vietnam": 1 |
| 202 | + "Vietnam": 1, |
| 203 | + "Zambia": 1 |
42 | 204 | }, |
43 | 205 | "devices": { |
44 | | - "desktop": 1238, |
45 | | - "mobile": 50, |
46 | | - "tablet": 3 |
| 206 | + "desktop": 7249, |
| 207 | + "mobile": 291, |
| 208 | + "tablet": 17 |
47 | 209 | }, |
48 | 210 | "bounceRate": "0.50", |
49 | | - "avgSessionDuration": "3.56", |
| 211 | + "avgSessionDuration": "3.13", |
50 | 212 | "topCountries": [ |
51 | 213 | "Canada", |
52 | 214 | "United States", |
53 | | - "United Kingdom" |
| 215 | + "France" |
54 | 216 | ], |
55 | 217 | "topDevices": [ |
56 | 218 | { |
57 | 219 | "device": "desktop", |
58 | | - "percentage": "95.89" |
| 220 | + "percentage": "95.92" |
59 | 221 | }, |
60 | 222 | { |
61 | 223 | "device": "mobile", |
62 | | - "percentage": "3.87" |
| 224 | + "percentage": "3.85" |
63 | 225 | }, |
64 | 226 | { |
65 | 227 | "device": "tablet", |
66 | | - "percentage": "0.23" |
| 228 | + "percentage": "0.22" |
67 | 229 | } |
68 | 230 | ] |
69 | 231 | } |
70 | 232 | ], |
71 | | - "totalBounceRateSum": 646, |
72 | | - "totalAvgSessionDurationSum": 275441.57011100015 |
| 233 | + "totalBounceRateSum": 3814.9999999999995, |
| 234 | + "totalAvgSessionDurationSum": 1418199.114198999 |
73 | 235 | }, |
74 | 236 | "2024-10": { |
75 | 237 | "results": [ |
|
194 | 356 | } |
195 | 357 | ], |
196 | 358 | "totalBounceRateSum": 3649, |
197 | | - "totalAvgSessionDurationSum": 1609352.3010429996 |
| 359 | + "totalAvgSessionDurationSum": 1609352.3010429998 |
198 | 360 | }, |
199 | 361 | "2024-09": { |
200 | 362 | "results": [ |
|
420 | 582 | } |
421 | 583 | ], |
422 | 584 | "totalBounceRateSum": 2678, |
423 | | - "totalAvgSessionDurationSum": 1082063.3388289995 |
| 585 | + "totalAvgSessionDurationSum": 1082063.3388289993 |
424 | 586 | }, |
425 | 587 | "2024-07": { |
426 | 588 | "results": [ |
|
647 | 809 | } |
648 | 810 | ], |
649 | 811 | "totalBounceRateSum": 3984, |
650 | | - "totalAvgSessionDurationSum": 1545082.2209450004 |
| 812 | + "totalAvgSessionDurationSum": 1545082.2209450006 |
651 | 813 | }, |
652 | 814 | "2024-05": { |
653 | 815 | "results": [ |
|
850 | 1012 | } |
851 | 1013 | ], |
852 | 1014 | "totalBounceRateSum": 2811, |
853 | | - "totalAvgSessionDurationSum": 1303094.9168990003 |
| 1015 | + "totalAvgSessionDurationSum": 1303094.9168990005 |
854 | 1016 | }, |
855 | 1017 | "2024-03": { |
856 | 1018 | "results": [ |
|
993 | 1155 | } |
994 | 1156 | ], |
995 | 1157 | "totalBounceRateSum": 3343, |
996 | | - "totalAvgSessionDurationSum": 1567943.6728060003 |
| 1158 | + "totalAvgSessionDurationSum": 1567943.6728059999 |
997 | 1159 | }, |
998 | 1160 | "2024-01": { |
999 | 1161 | "results": [ |
|
0 commit comments