|
| 1 | +EESchema-LIBRARY Version 2.4 |
| 2 | +#encoding utf-8 |
| 3 | +# |
| 4 | +# 2764-80bus |
| 5 | +# |
| 6 | +DEF 2764-80bus U 0 20 Y Y 1 F N |
| 7 | +F0 "U" -300 950 50 H V C CNN |
| 8 | +F1 "2764-80bus" 100 -1050 50 H V L CNN |
| 9 | +F2 "Package_DIP:DIP-28_W15.24mm" 0 0 50 H I C CNN |
| 10 | +F3 "" 0 0 50 H I C CNN |
| 11 | +$FPLIST |
| 12 | + DIP*W15.24mm* |
| 13 | +$ENDFPLIST |
| 14 | +DRAW |
| 15 | +S -300 900 300 -1000 1 1 10 f |
| 16 | +X VPP 1 -400 -700 100 R 50 50 1 1 I |
| 17 | +X A0 10 -400 800 100 R 50 50 1 1 I |
| 18 | +X D0 11 400 800 100 L 50 50 1 1 T |
| 19 | +X D1 12 400 700 100 L 50 50 1 1 T |
| 20 | +X D2 13 400 600 100 L 50 50 1 1 T |
| 21 | +X GND 14 0 -1100 100 U 50 50 1 1 W |
| 22 | +X D3 15 400 500 100 L 50 50 1 1 T |
| 23 | +X D4 16 400 400 100 L 50 50 1 1 T |
| 24 | +X D5 17 400 300 100 L 50 50 1 1 T |
| 25 | +X D6 18 400 200 100 L 50 50 1 1 T |
| 26 | +X D7 19 400 100 100 L 50 50 1 1 T |
| 27 | +X A12 2 -400 -400 100 R 50 50 1 1 I |
| 28 | +X ~CE 20 -400 -800 100 R 50 50 1 1 I |
| 29 | +X A10 21 -400 -200 100 R 50 50 1 1 I |
| 30 | +X ~OE 22 -400 -900 100 R 50 50 1 1 I |
| 31 | +X A11 23 -400 -300 100 R 50 50 1 1 I |
| 32 | +X A9 24 -400 -100 100 R 50 50 1 1 I |
| 33 | +X A8 25 -400 0 100 R 50 50 1 1 I |
| 34 | +X NC 26 300 0 100 L 50 50 1 1 N N |
| 35 | +X NC 26 400 -600 100 L 50 50 1 1 I |
| 36 | +X ~PGM 27 -400 -600 100 R 50 50 1 1 I |
| 37 | +X VCC 28 0 1000 100 D 50 50 1 1 W |
| 38 | +X A7 3 -400 100 100 R 50 50 1 1 I |
| 39 | +X A6 4 -400 200 100 R 50 50 1 1 I |
| 40 | +X A5 5 -400 300 100 R 50 50 1 1 I |
| 41 | +X A4 6 -400 400 100 R 50 50 1 1 I |
| 42 | +X A3 7 -400 500 100 R 50 50 1 1 I |
| 43 | +X A2 8 -400 600 100 R 50 50 1 1 I |
| 44 | +X A1 9 -400 700 100 R 50 50 1 1 I |
| 45 | +ENDDRAW |
| 46 | +ENDDEF |
| 47 | +# |
| 48 | +# Conn_01x80NasBus-80bus |
| 49 | +# |
| 50 | +DEF Conn_01x80NasBus-80bus J 0 40 Y N 1 F N |
| 51 | +F0 "J" 200 4000 50 H V C CNN |
| 52 | +F1 "Conn_01x80NasBus-80bus" -300 1250 50 H V C CNN |
| 53 | +F2 "" 200 2000 50 H I C CNN |
| 54 | +F3 "" 200 2000 50 H I C CNN |
| 55 | +$FPLIST |
| 56 | + 80* |
| 57 | +$ENDFPLIST |
| 58 | +DRAW |
| 59 | +S 150 -3795 200 -3805 1 1 6 N |
| 60 | +S 150 -3695 200 -3705 1 1 6 N |
| 61 | +S 150 -3595 200 -3605 1 1 6 N |
| 62 | +S 150 -3495 200 -3505 1 1 6 N |
| 63 | +S 150 -3395 200 -3405 1 1 6 N |
| 64 | +S 150 -3295 200 -3305 1 1 6 N |
| 65 | +S 150 -3195 200 -3205 1 1 6 N |
| 66 | +S 150 -3095 200 -3105 1 1 6 N |
| 67 | +S 150 -2995 200 -3005 1 1 6 N |
| 68 | +S 150 -2895 200 -2905 1 1 6 N |
| 69 | +S 150 -2795 200 -2805 1 1 6 N |
| 70 | +S 150 -2695 200 -2705 1 1 6 N |
| 71 | +S 150 -2595 200 -2605 1 1 6 N |
| 72 | +S 150 -2495 200 -2505 1 1 6 N |
| 73 | +S 150 -2395 200 -2405 1 1 6 N |
| 74 | +S 150 -2295 200 -2305 1 1 6 N |
| 75 | +S 150 -2195 200 -2205 1 1 6 N |
| 76 | +S 150 -2095 200 -2105 1 1 6 N |
| 77 | +S 150 -1995 200 -2005 1 1 6 N |
| 78 | +S 150 -1895 200 -1905 1 1 6 N |
| 79 | +S 150 -1795 200 -1805 1 1 6 N |
| 80 | +S 150 -1695 200 -1705 1 1 6 N |
| 81 | +S 150 -1595 200 -1605 1 1 6 N |
| 82 | +S 150 -1495 200 -1505 1 1 6 N |
| 83 | +S 150 -1395 200 -1405 1 1 6 N |
| 84 | +S 150 -1295 200 -1305 1 1 6 N |
| 85 | +S 150 -1195 200 -1205 1 1 6 N |
| 86 | +S 150 -1095 200 -1105 1 1 6 N |
| 87 | +S 150 -995 200 -1005 1 1 6 N |
| 88 | +S 150 -895 200 -905 1 1 6 N |
| 89 | +S 150 -795 200 -805 1 1 6 N |
| 90 | +S 150 -695 200 -705 1 1 6 N |
| 91 | +S 150 -595 200 -605 1 1 6 N |
| 92 | +S 150 -495 200 -505 1 1 6 N |
| 93 | +S 150 -395 200 -405 1 1 6 N |
| 94 | +S 150 -295 200 -305 1 1 6 N |
| 95 | +S 150 -195 200 -205 1 1 6 N |
| 96 | +S 150 -95 200 -105 1 1 6 N |
| 97 | +S 150 5 200 -5 1 1 6 N |
| 98 | +S 150 105 200 95 1 1 6 N |
| 99 | +S 150 205 200 195 1 1 6 N |
| 100 | +S 150 305 200 295 1 1 6 N |
| 101 | +S 150 405 200 395 1 1 6 N |
| 102 | +S 150 505 200 495 1 1 6 N |
| 103 | +S 150 605 200 595 1 1 6 N |
| 104 | +S 150 705 200 695 1 1 6 N |
| 105 | +S 150 805 200 795 1 1 6 N |
| 106 | +S 150 905 200 895 1 1 6 N |
| 107 | +S 150 1005 200 995 1 1 6 N |
| 108 | +S 150 1105 200 1095 1 1 6 N |
| 109 | +S 150 1205 200 1195 1 1 6 N |
| 110 | +S 150 1305 200 1295 1 1 6 N |
| 111 | +S 150 1405 200 1395 1 1 6 N |
| 112 | +S 150 1505 200 1495 1 1 6 N |
| 113 | +S 150 1605 200 1595 1 1 6 N |
| 114 | +S 150 1705 200 1695 1 1 6 N |
| 115 | +S 150 1805 200 1795 1 1 6 N |
| 116 | +S 150 1905 200 1895 1 1 6 N |
| 117 | +S 150 2005 200 1995 1 1 6 N |
| 118 | +S 150 2105 200 2095 1 1 6 N |
| 119 | +S 150 2205 200 2195 1 1 6 N |
| 120 | +S 150 2305 200 2295 1 1 6 N |
| 121 | +S 150 2405 200 2395 1 1 6 N |
| 122 | +S 150 2505 200 2495 1 1 6 N |
| 123 | +S 150 2605 200 2595 1 1 6 N |
| 124 | +S 150 2705 200 2695 1 1 6 N |
| 125 | +S 150 2805 200 2795 1 1 6 N |
| 126 | +S 150 2905 200 2895 1 1 6 N |
| 127 | +S 150 3005 200 2995 1 1 6 N |
| 128 | +S 150 3105 200 3095 1 1 6 N |
| 129 | +S 150 3205 200 3195 1 1 6 N |
| 130 | +S 150 3305 200 3295 1 1 6 N |
| 131 | +S 150 3405 200 3395 1 1 6 N |
| 132 | +S 150 3505 200 3495 1 1 6 N |
| 133 | +S 150 3605 200 3595 1 1 6 N |
| 134 | +S 150 3705 200 3695 1 1 6 N |
| 135 | +S 150 3805 200 3795 1 1 6 N |
| 136 | +S 150 3905 200 3895 1 1 6 N |
| 137 | +S 150 3950 250 -3850 1 1 10 f |
| 138 | +X Pin_1_0v 1 0 3900 150 R 50 50 1 1 P |
| 139 | +X Pin_10 10 0 3000 150 R 50 50 1 1 P |
| 140 | +X Pin_11 11 0 2900 150 R 50 50 1 1 P |
| 141 | +X Pin_12 12 0 2800 150 R 50 50 1 1 P |
| 142 | +X Pin_13 13 0 2700 150 R 50 50 1 1 P |
| 143 | +X Pin_14 14 0 2600 150 R 50 50 1 1 P |
| 144 | +X Pin_15 15 0 2500 150 R 50 50 1 1 P |
| 145 | +X Pin_16 16 0 2400 150 R 50 50 1 1 P |
| 146 | +X Pin_17 17 0 2300 150 R 50 50 1 1 P |
| 147 | +X Pin_18 18 0 2200 150 R 50 50 1 1 P |
| 148 | +X Pin_19 19 0 2100 150 R 50 50 1 1 P |
| 149 | +X Pin_2_0v 2 0 3800 150 R 50 50 1 1 P |
| 150 | +X Pin_20 20 0 2000 150 R 50 50 1 1 P |
| 151 | +X Pin_21 21 0 1900 150 R 50 50 1 1 P |
| 152 | +X Pin_22 22 0 1800 150 R 50 50 1 1 P |
| 153 | +X Pin_23 23 0 1700 150 R 50 50 1 1 P |
| 154 | +X Pin_24 24 0 1600 150 R 50 50 1 1 P |
| 155 | +X Pin_25 25 0 1500 150 R 50 50 1 1 P |
| 156 | +X Pin_26 26 0 1400 150 R 50 50 1 1 P |
| 157 | +X Pin_27 27 0 1300 150 R 50 50 1 1 P |
| 158 | +X Pin_28 28 0 1200 150 R 50 50 1 1 P |
| 159 | +X Pin_29 29 0 1100 150 R 50 50 1 1 P |
| 160 | +X Pin_3_0v 3 0 3700 150 R 50 50 1 1 P |
| 161 | +X Pin_30 30 0 1000 150 R 50 50 1 1 P |
| 162 | +X Pin_31 31 0 900 150 R 50 50 1 1 P |
| 163 | +X Pin_32 32 0 800 150 R 50 50 1 1 P |
| 164 | +X Pin_33 33 0 700 150 R 50 50 1 1 P |
| 165 | +X Pin_34 34 0 600 150 R 50 50 1 1 P |
| 166 | +X Pin_35 35 0 500 150 R 50 50 1 1 P |
| 167 | +X Pin_36 36 0 400 150 R 50 50 1 1 P |
| 168 | +X Pin_37 37 0 300 150 R 50 50 1 1 P |
| 169 | +X Pin_38 38 0 200 150 R 50 50 1 1 P |
| 170 | +X Pin_39 39 0 100 150 R 50 50 1 1 P |
| 171 | +X Pin_4_0v 4 0 3600 150 R 50 50 1 1 P |
| 172 | +X Pin_40 40 0 0 150 R 50 50 1 1 P |
| 173 | +X Pin_41 41 0 -100 150 R 50 50 1 1 P |
| 174 | +X Pin_42 42 0 -200 150 R 50 50 1 1 P |
| 175 | +X Pin_43 43 0 -300 150 R 50 50 1 1 P |
| 176 | +X Pin_44 44 0 -400 150 R 50 50 1 1 P |
| 177 | +X Pin_45 45 0 -500 150 R 50 50 1 1 P |
| 178 | +X Pin_46 46 0 -600 150 R 50 50 1 1 P |
| 179 | +X Pin_47 47 0 -700 150 R 50 50 1 1 P |
| 180 | +X Pin_48 48 0 -800 150 R 50 50 1 1 P |
| 181 | +X Pin_49 49 0 -900 150 R 50 50 1 1 P |
| 182 | +X Pin_5 5 0 3500 150 R 50 50 1 1 P |
| 183 | +X Pin_50 50 0 -1000 150 R 50 50 1 1 P |
| 184 | +X Pin_51 51 0 -1100 150 R 50 50 1 1 P |
| 185 | +X Pin_52 52 0 -1200 150 R 50 50 1 1 P |
| 186 | +X Pin_53 53 0 -1300 150 R 50 50 1 1 P |
| 187 | +X Pin_54 54 0 -1400 150 R 50 50 1 1 P |
| 188 | +X Pin_55 55 0 -1500 150 R 50 50 1 1 P |
| 189 | +X Pin_56 56 0 -1600 150 R 50 50 1 1 P |
| 190 | +X Pin_57 57 0 -1700 150 R 50 50 1 1 P |
| 191 | +X Pin_58 58 0 -1800 150 R 50 50 1 1 P |
| 192 | +X Pin_59 59 0 -1900 150 R 50 50 1 1 P |
| 193 | +X Pin_6 6 0 3400 150 R 50 50 1 1 P |
| 194 | +X Pin_60 60 0 -2000 150 R 50 50 1 1 P |
| 195 | +X Pin_61 61 0 -2100 150 R 50 50 1 1 P |
| 196 | +X Pin_62 62 0 -2200 150 R 50 50 1 1 P |
| 197 | +X Pin_63 63 0 -2300 150 R 50 50 1 1 P |
| 198 | +X Pin_64 64 0 -2400 150 R 50 50 1 1 P |
| 199 | +X Pin_65 65 0 -2500 150 R 50 50 1 1 P |
| 200 | +X Pin_66 66 0 -2600 150 R 50 50 1 1 P |
| 201 | +X Pin_67 67 0 -2700 150 R 50 50 1 1 P |
| 202 | +X Pin_68_-5v 68 0 -2800 150 R 50 50 1 1 P |
| 203 | +X Pin_69_-5v 69 0 -2900 150 R 50 50 1 1 P |
| 204 | +X Pin_7 7 0 3300 150 R 50 50 1 1 P |
| 205 | +X Pin_70_-12v 70 0 -3000 150 R 50 50 1 1 P |
| 206 | +X Pin_71_-12v 71 0 -3100 150 R 50 50 1 1 P |
| 207 | +X Pin_72 72 0 -3200 150 R 50 50 1 1 P |
| 208 | +X Pin_73_+12v 73 0 -3300 150 R 50 50 1 1 P |
| 209 | +X Pin_74_+12v 74 0 -3400 150 R 50 50 1 1 P |
| 210 | +X Pin_75_+5v 75 0 -3500 150 R 50 50 1 1 P |
| 211 | +X Pin_76_+5v 76 0 -3600 150 R 50 50 1 1 P |
| 212 | +X Pin_77__+5v 77 0 -3700 150 R 50 50 1 1 P |
| 213 | +X Pin_78__+5v 78 0 -3800 150 R 50 50 1 1 P |
| 214 | +X Pin_8 8 0 3200 150 R 50 50 1 1 P |
| 215 | +X Pin_9 9 0 3100 150 R 50 50 1 1 P |
| 216 | +ENDDRAW |
| 217 | +ENDDEF |
| 218 | +# |
| 219 | +# DecodeHeader-80bus |
| 220 | +# |
| 221 | +DEF DecodeHeader-80bus U 0 20 Y Y 1 F N |
| 222 | +F0 "U" -300 700 50 H V C CNN |
| 223 | +F1 "DecodeHeader-80bus" -250 -800 50 H V L CNN |
| 224 | +F2 "Package_DIP:DIP-24_W15.24mm" 0 -250 50 H I C CNN |
| 225 | +F3 "" 0 -250 50 H I C CNN |
| 226 | +$FPLIST |
| 227 | + DIP*W15.24mm* |
| 228 | +$ENDFPLIST |
| 229 | +DRAW |
| 230 | +S -300 650 300 -650 1 1 10 f |
| 231 | +X Block0 1 -400 550 100 R 50 50 1 1 I |
| 232 | +X Block9 10 -400 -350 100 R 50 50 1 1 I |
| 233 | +X BlockA 11 -400 -450 100 R 50 50 1 1 I |
| 234 | +X BlockB 12 -400 -550 100 R 50 50 1 1 I |
| 235 | +X BlockC 13 400 -550 100 L 50 50 1 1 I |
| 236 | +X BlockD 14 400 -450 100 L 50 50 1 1 I |
| 237 | +X BlockE 15 400 -350 100 L 50 50 1 1 I |
| 238 | +X BlockF 16 400 -250 100 L 50 50 1 1 I |
| 239 | +X GND 17 400 -150 100 L 50 50 1 1 I |
| 240 | +X N/A 18 400 -50 100 L 50 50 1 1 N |
| 241 | +X ~8KROM~ 19 400 50 100 L 50 50 1 1 O |
| 242 | +X Block1 2 -400 450 100 R 50 50 1 1 I |
| 243 | +X ~Bank4~ 20 400 150 100 L 50 50 1 1 O |
| 244 | +X ~Bank3~ 21 400 250 100 L 50 50 1 1 O |
| 245 | +X ~Bank2~ 22 400 350 100 L 50 50 1 1 O |
| 246 | +X ~Bank1~ 23 400 450 100 L 50 50 1 1 O |
| 247 | +X ~MEXT~ 24 400 550 100 L 50 50 1 1 O |
| 248 | +X Block2 3 -400 350 100 R 50 50 1 1 I |
| 249 | +X Block3 4 -400 250 100 R 50 50 1 1 I |
| 250 | +X Block4 5 -400 150 100 R 50 50 1 1 I |
| 251 | +X Block5 6 -400 50 100 R 50 50 1 1 I |
| 252 | +X Block6 7 -400 -50 100 R 50 50 1 1 I |
| 253 | +X Block7 8 -400 -150 100 R 50 50 1 1 I |
| 254 | +X Block8 9 -400 -250 100 R 50 50 1 1 I |
| 255 | +ENDDRAW |
| 256 | +ENDDEF |
| 257 | +# |
| 258 | +# MK36000_8K_ROM-80bus |
| 259 | +# |
| 260 | +DEF MK36000_8K_ROM-80bus U 0 20 Y Y 1 F N |
| 261 | +F0 "U" -300 700 50 H V C CNN |
| 262 | +F1 "MK36000_8K_ROM-80bus" -250 -800 50 H V L CNN |
| 263 | +F2 "Package_DIP:DIP-24_W15.24mm" 0 -250 50 H I C CNN |
| 264 | +F3 "" 0 -250 50 H I C CNN |
| 265 | +$FPLIST |
| 266 | + DIP*W15.24mm* |
| 267 | +$ENDFPLIST |
| 268 | +DRAW |
| 269 | +S -300 650 300 -650 1 1 10 f |
| 270 | +X A7 1 -400 550 100 R 50 50 1 1 I |
| 271 | +X DQ1 10 -400 -350 100 R 50 50 1 1 T |
| 272 | +X DQ2 11 -400 -450 100 R 50 50 1 1 T |
| 273 | +X VSS 12 -400 -550 100 R 50 50 1 1 W |
| 274 | +X DQ3 13 400 -550 100 L 50 50 1 1 T |
| 275 | +X DQ4 14 400 -450 100 L 50 50 1 1 T |
| 276 | +X DQ5 15 400 -350 100 L 50 50 1 1 T |
| 277 | +X DQ6 16 400 -250 100 L 50 50 1 1 T |
| 278 | +X DQ7 17 400 -150 100 L 50 50 1 1 T |
| 279 | +X A11 18 400 -50 100 L 50 50 1 1 I |
| 280 | +X A10 19 400 50 100 L 50 50 1 1 I |
| 281 | +X A6 2 -400 450 100 R 50 50 1 1 I |
| 282 | +X ~OE~ 20 400 150 100 L 50 50 1 1 I |
| 283 | +X A12 21 400 250 100 L 50 50 1 1 I |
| 284 | +X A9 22 400 350 100 L 50 50 1 1 I |
| 285 | +X A8 23 400 450 100 L 50 50 1 1 I |
| 286 | +X VCC 24 400 550 100 L 50 50 1 1 W |
| 287 | +X A5 3 -400 350 100 R 50 50 1 1 I |
| 288 | +X A4 4 -400 250 100 R 50 50 1 1 I |
| 289 | +X A3 5 -400 150 100 R 50 50 1 1 I |
| 290 | +X A2 6 -400 50 100 R 50 50 1 1 I |
| 291 | +X A1 7 -400 -50 100 R 50 50 1 1 I |
| 292 | +X A0 8 -400 -150 100 R 50 50 1 1 I |
| 293 | +X DQ0 9 -400 -250 100 R 50 50 1 1 T |
| 294 | +ENDDRAW |
| 295 | +ENDDEF |
| 296 | +# |
| 297 | +#End Library |
0 commit comments