|
307 | 307 | {"shape":"InternalServerException"}, |
308 | 308 | {"shape":"ResourceNotFoundException"} |
309 | 309 | ], |
310 | | - "documentation":"<p>Retrieves the margin summary report, which includes the Amazon Web Services cost and charged amount (pro forma cost) by Amazon Web Services service for a specific billing group.</p>" |
| 310 | + "documentation":"<p>Retrieves the margin summary report, which includes the Amazon Web Services cost and charged amount (pro forma cost) by Amazon Web Services service for a specific billing group.</p>", |
| 311 | + "readonly":true |
311 | 312 | }, |
312 | 313 | "ListAccountAssociations":{ |
313 | 314 | "name":"ListAccountAssociations", |
|
325 | 326 | {"shape":"InternalServerException"}, |
326 | 327 | {"shape":"ResourceNotFoundException"} |
327 | 328 | ], |
328 | | - "documentation":"<p> This is a paginated call to list linked accounts that are linked to the payer account for the specified time period. If no information is provided, the current billing period is used. The response will optionally include the billing group that's associated with the linked account.</p>" |
| 329 | + "documentation":"<p> This is a paginated call to list linked accounts that are linked to the payer account for the specified time period. If no information is provided, the current billing period is used. The response will optionally include the billing group that's associated with the linked account.</p>", |
| 330 | + "readonly":true |
329 | 331 | }, |
330 | 332 | "ListBillingGroupCostReports":{ |
331 | 333 | "name":"ListBillingGroupCostReports", |
|
343 | 345 | {"shape":"InternalServerException"}, |
344 | 346 | {"shape":"ResourceNotFoundException"} |
345 | 347 | ], |
346 | | - "documentation":"<p>A paginated call to retrieve a summary report of actual Amazon Web Services charges and the calculated Amazon Web Services charges based on the associated pricing plan of a billing group.</p>" |
| 348 | + "documentation":"<p>A paginated call to retrieve a summary report of actual Amazon Web Services charges and the calculated Amazon Web Services charges based on the associated pricing plan of a billing group.</p>", |
| 349 | + "readonly":true |
347 | 350 | }, |
348 | 351 | "ListBillingGroups":{ |
349 | 352 | "name":"ListBillingGroups", |
|
361 | 364 | {"shape":"InternalServerException"}, |
362 | 365 | {"shape":"ResourceNotFoundException"} |
363 | 366 | ], |
364 | | - "documentation":"<p>A paginated call to retrieve a list of billing groups for the given billing period. If you don't provide a billing group, the current billing period is used.</p>" |
| 367 | + "documentation":"<p>A paginated call to retrieve a list of billing groups for the given billing period. If you don't provide a billing group, the current billing period is used.</p>", |
| 368 | + "readonly":true |
365 | 369 | }, |
366 | 370 | "ListCustomLineItemVersions":{ |
367 | 371 | "name":"ListCustomLineItemVersions", |
|
378 | 382 | {"shape":"ValidationException"}, |
379 | 383 | {"shape":"InternalServerException"} |
380 | 384 | ], |
381 | | - "documentation":"<p>A paginated call to get a list of all custom line item versions.</p>" |
| 385 | + "documentation":"<p>A paginated call to get a list of all custom line item versions.</p>", |
| 386 | + "readonly":true |
382 | 387 | }, |
383 | 388 | "ListCustomLineItems":{ |
384 | 389 | "name":"ListCustomLineItems", |
|
396 | 401 | {"shape":"InternalServerException"}, |
397 | 402 | {"shape":"ResourceNotFoundException"} |
398 | 403 | ], |
399 | | - "documentation":"<p> A paginated call to get a list of all custom line items (FFLIs) for the given billing period. If you don't provide a billing period, the current billing period is used. </p>" |
| 404 | + "documentation":"<p> A paginated call to get a list of all custom line items (FFLIs) for the given billing period. If you don't provide a billing period, the current billing period is used. </p>", |
| 405 | + "readonly":true |
400 | 406 | }, |
401 | 407 | "ListPricingPlans":{ |
402 | 408 | "name":"ListPricingPlans", |
|
413 | 419 | {"shape":"ValidationException"}, |
414 | 420 | {"shape":"InternalServerException"} |
415 | 421 | ], |
416 | | - "documentation":"<p>A paginated call to get pricing plans for the given billing period. If you don't provide a billing period, the current billing period is used. </p>" |
| 422 | + "documentation":"<p>A paginated call to get pricing plans for the given billing period. If you don't provide a billing period, the current billing period is used. </p>", |
| 423 | + "readonly":true |
417 | 424 | }, |
418 | 425 | "ListPricingPlansAssociatedWithPricingRule":{ |
419 | 426 | "name":"ListPricingPlansAssociatedWithPricingRule", |
|
431 | 438 | {"shape":"InternalServerException"}, |
432 | 439 | {"shape":"ResourceNotFoundException"} |
433 | 440 | ], |
434 | | - "documentation":"<p> A list of the pricing plans that are associated with a pricing rule. </p>" |
| 441 | + "documentation":"<p> A list of the pricing plans that are associated with a pricing rule. </p>", |
| 442 | + "readonly":true |
435 | 443 | }, |
436 | 444 | "ListPricingRules":{ |
437 | 445 | "name":"ListPricingRules", |
|
448 | 456 | {"shape":"ValidationException"}, |
449 | 457 | {"shape":"InternalServerException"} |
450 | 458 | ], |
451 | | - "documentation":"<p> Describes a pricing rule that can be associated to a pricing plan, or set of pricing plans. </p>" |
| 459 | + "documentation":"<p> Describes a pricing rule that can be associated to a pricing plan, or set of pricing plans. </p>", |
| 460 | + "readonly":true |
452 | 461 | }, |
453 | 462 | "ListPricingRulesAssociatedToPricingPlan":{ |
454 | 463 | "name":"ListPricingRulesAssociatedToPricingPlan", |
|
466 | 475 | {"shape":"InternalServerException"}, |
467 | 476 | {"shape":"ResourceNotFoundException"} |
468 | 477 | ], |
469 | | - "documentation":"<p> Lists the pricing rules that are associated with a pricing plan. </p>" |
| 478 | + "documentation":"<p> Lists the pricing rules that are associated with a pricing plan. </p>", |
| 479 | + "readonly":true |
470 | 480 | }, |
471 | 481 | "ListResourcesAssociatedToCustomLineItem":{ |
472 | 482 | "name":"ListResourcesAssociatedToCustomLineItem", |
|
484 | 494 | {"shape":"InternalServerException"}, |
485 | 495 | {"shape":"ResourceNotFoundException"} |
486 | 496 | ], |
487 | | - "documentation":"<p> List the resources that are associated to a custom line item. </p>" |
| 497 | + "documentation":"<p> List the resources that are associated to a custom line item. </p>", |
| 498 | + "readonly":true |
488 | 499 | }, |
489 | 500 | "ListTagsForResource":{ |
490 | 501 | "name":"ListTagsForResource", |
|
667 | 678 | }, |
668 | 679 | "AccountGrouping":{ |
669 | 680 | "type":"structure", |
670 | | - "required":["LinkedAccountIds"], |
671 | 681 | "members":{ |
672 | 682 | "LinkedAccountIds":{ |
673 | 683 | "shape":"AccountIdList", |
|
676 | 686 | "AutoAssociate":{ |
677 | 687 | "shape":"Boolean", |
678 | 688 | "documentation":"<p>Specifies if this billing group will automatically associate newly added Amazon Web Services accounts that join your consolidated billing family.</p>" |
| 689 | + }, |
| 690 | + "ResponsibilityTransferArn":{ |
| 691 | + "shape":"ResponsibilityTransferArn", |
| 692 | + "documentation":"<p> The Amazon Resource Name (ARN) that identifies the transfer relationship owned by the Bill Transfer account (caller account). When specified, the PrimaryAccountId is no longer required. </p>" |
679 | 693 | } |
680 | 694 | }, |
681 | 695 | "documentation":"<p>The set of accounts that will be under the billing group. The set of accounts resemble the linked accounts in a consolidated billing family.</p>" |
|
694 | 708 | "type":"list", |
695 | 709 | "member":{"shape":"AccountId"}, |
696 | 710 | "max":30, |
697 | | - "min":1 |
| 711 | + "min":0 |
698 | 712 | }, |
699 | 713 | "AccountName":{ |
700 | 714 | "type":"string", |
|
802 | 816 | }, |
803 | 817 | "Association":{ |
804 | 818 | "type":"string", |
805 | | - "pattern":"((arn:aws(-cn)?:billingconductor::[0-9]{12}:billinggroup/)?[0-9]{12}|MONITORED|UNMONITORED)" |
| 819 | + "pattern":"((arn:aws(-cn)?:billingconductor::[0-9]{12}:billinggroup/)?[a-zA-Z0-9]{10,12}|MONITORED|UNMONITORED)" |
806 | 820 | }, |
807 | 821 | "Attribute":{ |
808 | 822 | "type":"structure", |
|
1027 | 1041 | "AccountGrouping":{ |
1028 | 1042 | "shape":"ListBillingGroupAccountGrouping", |
1029 | 1043 | "documentation":"<p>Specifies if the billing group has automatic account association (<code>AutoAssociate</code>) enabled.</p>" |
| 1044 | + }, |
| 1045 | + "BillingGroupType":{ |
| 1046 | + "shape":"BillingGroupType", |
| 1047 | + "documentation":"<p> The type of billing group. </p>" |
1030 | 1048 | } |
1031 | 1049 | }, |
1032 | 1050 | "documentation":"<p>A representation of a billing group.</p>" |
|
1042 | 1060 | "type":"string", |
1043 | 1061 | "enum":[ |
1044 | 1062 | "ACTIVE", |
1045 | | - "PRIMARY_ACCOUNT_MISSING" |
| 1063 | + "PRIMARY_ACCOUNT_MISSING", |
| 1064 | + "PENDING" |
1046 | 1065 | ] |
1047 | 1066 | }, |
1048 | 1067 | "BillingGroupStatusList":{ |
|
1052 | 1071 | "min":1 |
1053 | 1072 | }, |
1054 | 1073 | "BillingGroupStatusReason":{"type":"string"}, |
| 1074 | + "BillingGroupType":{ |
| 1075 | + "type":"string", |
| 1076 | + "enum":[ |
| 1077 | + "STANDARD", |
| 1078 | + "TRANSFER_BILLING" |
| 1079 | + ] |
| 1080 | + }, |
| 1081 | + "BillingGroupTypeList":{ |
| 1082 | + "type":"list", |
| 1083 | + "member":{"shape":"BillingGroupType"}, |
| 1084 | + "max":2, |
| 1085 | + "min":1 |
| 1086 | + }, |
1055 | 1087 | "BillingPeriod":{ |
1056 | 1088 | "type":"string", |
1057 | 1089 | "pattern":"\\d{4}-(0?[1-9]|1[012])" |
|
1233 | 1265 | "shape":"AccountId", |
1234 | 1266 | "documentation":"<p>The Amazon Web Services account in which this custom line item will be applied to.</p>" |
1235 | 1267 | }, |
1236 | | - "ComputationRule":{"shape":"ComputationRuleEnum"}, |
1237 | | - "PresentationDetails":{"shape":"PresentationObject"} |
| 1268 | + "ComputationRule":{ |
| 1269 | + "shape":"ComputationRuleEnum", |
| 1270 | + "documentation":"<p> Specifies how the custom line item charges are computed. </p>" |
| 1271 | + }, |
| 1272 | + "PresentationDetails":{ |
| 1273 | + "shape":"PresentationObject", |
| 1274 | + "documentation":"<p> Details controlling how the custom line item charges are presented in the bill. Contains specifications for which service the charges will be shown under. </p>" |
| 1275 | + } |
1238 | 1276 | } |
1239 | 1277 | }, |
1240 | 1278 | "CreateCustomLineItemOutput":{ |
|
1530 | 1568 | }, |
1531 | 1569 | "ComputationRule":{ |
1532 | 1570 | "shape":"ComputationRuleEnum", |
1533 | | - "documentation":"<p>The display settings of the custom line item</p>" |
| 1571 | + "documentation":"<p> The computation rule that determines how the custom line item charges are computed and reflected in the bill. </p>" |
1534 | 1572 | }, |
1535 | 1573 | "PresentationDetails":{ |
1536 | 1574 | "shape":"PresentationObject", |
1537 | | - "documentation":"<p>The presentation configuration of the custom line item</p>" |
| 1575 | + "documentation":"<p> Configuration details specifying how the custom line item charges are presented, including which service the charges are shown under. </p>" |
1538 | 1576 | } |
1539 | 1577 | }, |
1540 | 1578 | "documentation":"<p>A representation of a custom line item.</p>" |
|
1654 | 1692 | }, |
1655 | 1693 | "ComputationRule":{ |
1656 | 1694 | "shape":"ComputationRuleEnum", |
1657 | | - "documentation":"<p>The display settings of the custom line item</p>" |
| 1695 | + "documentation":"<p> The computation rule for a specific version of a custom line item, determining how charges are computed and reflected in the bill. </p>" |
1658 | 1696 | }, |
1659 | 1697 | "PresentationDetails":{ |
1660 | 1698 | "shape":"PresentationObject", |
1661 | | - "documentation":"<p>The presentation configuration of the custom line item</p>" |
| 1699 | + "documentation":"<p> Presentation configuration for a specific version of a custom line item, specifying how charges are displayed in the bill. </p>" |
1662 | 1700 | } |
1663 | 1701 | }, |
1664 | 1702 | "documentation":"<p>A representation of a custom line item version.</p>" |
|
1907 | 1945 | }, |
1908 | 1946 | "Values":{ |
1909 | 1947 | "shape":"LineItemFilterValuesList", |
1910 | | - "documentation":"<p>The values of the line item filter. This specifies the values to filter on. Currently, you can only exclude Savings Plan discounts.</p>" |
| 1948 | + "documentation":"<p>The values of the line item filter. This specifies the values to filter on. Currently, you can only exclude Savings Plans discounts.</p>" |
1911 | 1949 | } |
1912 | 1950 | }, |
1913 | | - "documentation":"<p>A representation of the line item filter for your custom line item. You can use line item filters to include or exclude specific resource values from the billing group's total cost. For example, if you create a custom line item and you want to filter out a value, such as Savings Plan discounts, you can update <code>LineItemFilter</code> to exclude it.</p>" |
| 1951 | + "documentation":"<p>A representation of the line item filter for your custom line item. You can use line item filters to include or exclude specific resource values from the billing group's total cost. For example, if you create a custom line item and you want to filter out a value, such as Savings Plans discounts, you can update <code>LineItemFilter</code> to exclude it.</p>" |
1914 | 1952 | }, |
1915 | 1953 | "LineItemFilterAttributeName":{ |
1916 | 1954 | "type":"string", |
|
1924 | 1962 | "type":"list", |
1925 | 1963 | "member":{"shape":"LineItemFilterValue"}, |
1926 | 1964 | "max":1, |
1927 | | - "min":1 |
| 1965 | + "min":0 |
1928 | 1966 | }, |
1929 | 1967 | "LineItemFiltersList":{ |
1930 | 1968 | "type":"list", |
|
1986 | 2024 | "AutoAssociate":{ |
1987 | 2025 | "shape":"Boolean", |
1988 | 2026 | "documentation":"<p>Specifies if this billing group will automatically associate newly added Amazon Web Services accounts that join your consolidated billing family.</p>" |
| 2027 | + }, |
| 2028 | + "ResponsibilityTransferArn":{ |
| 2029 | + "shape":"ResponsibilityTransferArn", |
| 2030 | + "documentation":"<p> The Amazon Resource Name (ARN) that identifies the transfer relationship for the billing group. </p>" |
1989 | 2031 | } |
1990 | 2032 | }, |
1991 | 2033 | "documentation":"<p>Specifies if the billing group has the following features enabled.</p>" |
|
2052 | 2094 | "AutoAssociate":{ |
2053 | 2095 | "shape":"Boolean", |
2054 | 2096 | "documentation":"<p>Specifies if this billing group will automatically associate newly added Amazon Web Services accounts that join your consolidated billing family.</p>" |
| 2097 | + }, |
| 2098 | + "PrimaryAccountIds":{ |
| 2099 | + "shape":"PrimaryAccountIdList", |
| 2100 | + "documentation":"<p> A list of primary account IDs to filter the billing groups. </p>" |
| 2101 | + }, |
| 2102 | + "BillingGroupTypes":{ |
| 2103 | + "shape":"BillingGroupTypeList", |
| 2104 | + "documentation":"<p> Filter billing groups by their type. </p>" |
| 2105 | + }, |
| 2106 | + "Names":{ |
| 2107 | + "shape":"StringSearches", |
| 2108 | + "documentation":"<p> Filter billing groups by their names. </p>" |
| 2109 | + }, |
| 2110 | + "ResponsibilityTransferArns":{ |
| 2111 | + "shape":"ResponsibilityTransferArnsList", |
| 2112 | + "documentation":"<p> Filter billing groups by their responsibility transfer ARNs. </p>" |
2055 | 2113 | } |
2056 | 2114 | }, |
2057 | 2115 | "documentation":"<p>The filter that specifies the billing groups and pricing plans to retrieve billing group information.</p>" |
|
2597 | 2655 | "members":{ |
2598 | 2656 | "Service":{ |
2599 | 2657 | "shape":"Service", |
2600 | | - "documentation":"<p>This defines the service of where the custom line item is presented</p>" |
| 2658 | + "documentation":"<p> The service under which the custom line item charges will be presented. Must be a string between 1 and 128 characters matching the pattern \"<code>^[a-zA-Z0-9]+$</code>\". </p>" |
2601 | 2659 | } |
2602 | 2660 | }, |
2603 | | - "documentation":"<p>The presentation configuration of the custom line item</p>" |
| 2661 | + "documentation":"<p> An object that defines how custom line item charges are presented in the bill, containing specifications for service presentation. </p>" |
2604 | 2662 | }, |
2605 | 2663 | "PricingPlanArn":{ |
2606 | 2664 | "type":"string", |
|
2781 | 2839 | "TIERING" |
2782 | 2840 | ] |
2783 | 2841 | }, |
| 2842 | + "PrimaryAccountIdList":{ |
| 2843 | + "type":"list", |
| 2844 | + "member":{"shape":"AccountId"}, |
| 2845 | + "max":100, |
| 2846 | + "min":1 |
| 2847 | + }, |
2784 | 2848 | "ProformaCost":{"type":"string"}, |
2785 | 2849 | "ResourceNotFoundException":{ |
2786 | 2850 | "type":"structure", |
|
2807 | 2871 | }, |
2808 | 2872 | "exception":true |
2809 | 2873 | }, |
| 2874 | + "ResponsibilityTransferArn":{ |
| 2875 | + "type":"string", |
| 2876 | + "pattern":"arn:[a-z0-9][a-z0-9-.]{0,62}:organizations::\\d{12}:transfer/o-[a-z0-9]{10,32}/(billing)/(inbound|outbound)/rt-[0-9a-z]{8,32}" |
| 2877 | + }, |
| 2878 | + "ResponsibilityTransferArnsList":{ |
| 2879 | + "type":"list", |
| 2880 | + "member":{"shape":"ResponsibilityTransferArn"}, |
| 2881 | + "max":30, |
| 2882 | + "min":1 |
| 2883 | + }, |
2810 | 2884 | "RetryAfterSeconds":{"type":"integer"}, |
| 2885 | + "SearchOption":{ |
| 2886 | + "type":"string", |
| 2887 | + "enum":["STARTS_WITH"] |
| 2888 | + }, |
| 2889 | + "SearchValue":{ |
| 2890 | + "type":"string", |
| 2891 | + "max":128, |
| 2892 | + "min":1, |
| 2893 | + "pattern":"[a-zA-Z0-9_\\+=\\.\\-@ ]+" |
| 2894 | + }, |
2811 | 2895 | "Service":{ |
2812 | 2896 | "type":"string", |
2813 | 2897 | "max":128, |
|
2848 | 2932 | "exception":true |
2849 | 2933 | }, |
2850 | 2934 | "String":{"type":"string"}, |
| 2935 | + "StringSearch":{ |
| 2936 | + "type":"structure", |
| 2937 | + "required":[ |
| 2938 | + "SearchOption", |
| 2939 | + "SearchValue" |
| 2940 | + ], |
| 2941 | + "members":{ |
| 2942 | + "SearchOption":{ |
| 2943 | + "shape":"SearchOption", |
| 2944 | + "documentation":"<p> The search option to be applied when performing the string search. </p>" |
| 2945 | + }, |
| 2946 | + "SearchValue":{ |
| 2947 | + "shape":"SearchValue", |
| 2948 | + "documentation":"<p> The value to search for within the specified string field. </p>" |
| 2949 | + } |
| 2950 | + }, |
| 2951 | + "documentation":"<p> A structure that defines string search parameters. </p>" |
| 2952 | + }, |
| 2953 | + "StringSearches":{ |
| 2954 | + "type":"list", |
| 2955 | + "member":{"shape":"StringSearch"}, |
| 2956 | + "max":1, |
| 2957 | + "min":1 |
| 2958 | + }, |
2851 | 2959 | "TagKey":{ |
2852 | 2960 | "type":"string", |
2853 | 2961 | "max":128, |
|
2960 | 3068 | "AutoAssociate":{ |
2961 | 3069 | "shape":"Boolean", |
2962 | 3070 | "documentation":"<p>Specifies if this billing group will automatically associate newly added Amazon Web Services accounts that join your consolidated billing family.</p>" |
| 3071 | + }, |
| 3072 | + "ResponsibilityTransferArn":{ |
| 3073 | + "shape":"ResponsibilityTransferArn", |
| 3074 | + "documentation":"<p> The Amazon Resource Name (ARN) that identifies the transfer relationship. Note: Modifications to the ResponsibilityTransferArn are not permitted for existing billing groups. </p>" |
2963 | 3075 | } |
2964 | 3076 | }, |
2965 | 3077 | "documentation":"<p>Specifies if the billing group has the following features enabled.</p>" |
|
3391 | 3503 | "ILLEGAL_BILLING_ENTITY", |
3392 | 3504 | "ILLEGAL_MODIFIER_PERCENTAGE", |
3393 | 3505 | "ILLEGAL_TYPE", |
| 3506 | + "ILLEGAL_BILLING_GROUP_TYPE", |
3394 | 3507 | "ILLEGAL_ENDED_BILLINGGROUP", |
3395 | 3508 | "ILLEGAL_TIERING_INPUT", |
3396 | 3509 | "ILLEGAL_OPERATION", |
|
0 commit comments