-
Notifications
You must be signed in to change notification settings - Fork 0
Description
i discovered your engine by the recent Chess Diary article and i found your GitHub page. I'm on Xubuntu 22.04 and i successfully compiled your engine, but it says v0.1.1 while Chess Diary and GitHub say v0.2.0, which should be "~147 Elo boost compared to previous version", according to the Chess Diary page ..
i tried to remove the line with "-static" declarations in the MakeFile, because i learned this is possible and should give a smaller binary, but it's the same size !?
the engine runs fine in CuteChess GUI. Here's a battle 15m+3s, me playing White, i survived the opening, won a pawn and the game. Against my setup it keeps playing a surprising 2...e5 which fooled me once, and i lost, but it seems White should just do 3.dxe5 and after its 3...Bb4, which is not the best in that position, just Bd2 (not Bf4) and White is threatening Nxd5! because of the tactic on square d2 - i didn't know that 'pattern' in this Jobava London System !
[ replay the game ]
[Event "human vs engine"]
[Site "Holland"]
[Date "2025.04.09"]
[Round "?"]
[White "Roelof Berkepeis"]
[Black "Emerald v0.1.1"]
[Result "1-0"]
[ECO "D00"]
[GameDuration "00:43:07"]
[Opening "Queen's pawn"]
[TimeControl "900+3"]
[Variation "Chigorin variation"]
1. d4 d5 {-0.74/10 31s} 2. Nc3 {4.9s} e5 {-0.67/10 67s} 3. dxe5 {3.6s}
Bb4 {-0.67/8 64s} 4. Bd2 {4.4s} Nc6 {-0.51/8 60s} 5. e3 {20s} Nxe5 {-0.05/8 40s}
6. Nxd5 {3.8s} Bxd2+ {+0.04/9 52s} 7. Qxd2 {2.9s} Ne7 {-0.25/8 34s} 8. e4 {107s}
Nxd5 {-0.48/8 47s} 9. exd5 {5.5s} O-O {-0.49/7 43s} 10. O-O-O {5.2s}
Qf6 {-0.37/6 40s} 11. f4 {7.5s} Ng6 {-0.54/7 15s} 12. g3 {9.2s}
Bf5 {-0.59/7 21s} 13. Bg2 {6.6s} Ne7 {-0.71/7 32s} 14. Nh3 {10.0s}
Rad8 {-0.45/6 33s} 15. Nf2 {12s} Qb6 {-0.71/6 18s} 16. Qd4 {77s}
Qxd4 {-0.61/5 30s} 17. Rxd4 {15s} Rd6 {-0.86/7 24s} 18. g4 {16s}
Bd7 {-1.29/7 26s} 19. Rhd1 {87s} f5 {-0.95/7 12s} 20. g5 {3.1s}
Rd8 {-1.08/7 15s} 21. c4 {66s} Ra6 {-1.15/7 23s} 22. Kb1 {7.5s}
Ba4 {-1.12/7 10s} 23. R1d2 {25s} c5 {-1.02/8 21s} 24. R4d3 {19s}
Ng6 {-1.05/7 19s} 25. Nh3 {42s} Nh4 {-1.19/7 18s} 26. Bh1 {13s}
Re8 {-0.69/7 17s} 27. b3 {27s} Bd7 {-1.25/8 16s} 28. d6 {56s}
Re1+ {-1.35/7 7.9s} 29. Rd1 {1.5s} Rxd1+ {-1.13/8 15s} 30. Rxd1 {2.2s}
Rb6 {-1.21/7 14s} 31. Ng1 {166s} Kf7 {-0.96/7 5.8s} 32. Nf3 {14s}
Nxf3 {-0.52/9 13s} 33. Bxf3 {3.1s} Ke6 {-0.66/9 4.8s} 34. Bd5+ {14s} Kxd6
35. Bg8+ {32s} Ke7 {-0.06/9 6.6s} 36. Bxh7 {1.4s} Be6 {-0.13/8 6.5s}
37. h4 {31s} a5 {-0.24/8 12s} 38. Re1 {35s} a4 {-0.82/8 11s} 39. Kc2 {3.1s}
axb3+ {-1.02/8 10s} 40. axb3 {2.2s} Kd6 {-1.17/8 4.4s} 41. h5 {7.3s}
Ra6 {-0.75/9 9.7s} 42. Kb2 {14s} Ra8 {-0.79/9 6.5s} 43. Re5 {49s}
Rf8 {-0.87/8 6.9s} 44. Kc3 {37s} Rh8 {-0.79/8 7.2s} 45. Bg6 {36s}
Bc8 {-1.12/8 8.1s} 46. Rd5+ {78s} Kc6 {-1.19/8 3.7s} 47. Rd2 {7.8s}
b5 {-1.02/9 4.3s} 48. Rh2 {23s} b4+ {-1.74/9 7.8s} 49. Kc2 {14s}
Be6 {-1.91/9 7.4s} 50. h6 {5.8s} Ra8 {-2.19/8 7.1s} 51. Kb2 {30s}
Rh8 {-2.38/9 4.7s} 52. Re2 {35s} Bd7 {-3.42/9 5.7s} 53. hxg7 {15s}
Rg8 {-3.51/9 4.6s} 54. Re5 {15s} Kd6 {-2.40/8 6.3s} 55. Bxf5 {15s}
Bxf5 {-2.70/12 4.8s} 56. Rxf5 {7.4s} Rxg7 {-2.83/11 2.8s} 57. Rf6+ {2.4s}
Ke7 {-2.82/11 4.7s} 58. Rc6 {8.2s} Rf7 {-2.75/10 3.6s} 59. Rc7+ {27s}
Kf8 {-2.91/12 2.5s} 60. Rxf7+ {2.0s} Kxf7 {-4.43/20 3.5s} 61. f5 {4.5s}
Kg8 {-5.97/22 2.7s} 62. Kc2 {1.4s} Kh8 {-13.38/24 3.5s} 63. Kd3 {1.3s}
Kg8 {-13.68/25 4.4s} 64. Ke4 {1.2s} Kg7 {-14.83/23 3.4s} 65. Ke5 {1.1s}
Kf7 {-22.19/21 1.2s} 66. g6+ {4.9s} Kg8 {-5.03/3 0s} 67. Kf6 {4.1s}
Kh8 {-4.50/3 0s} 68. Ke7 {35s} Kg8 {-4.73/3 0.002s} 69. f6 {2.5s} Kh8
70. f7 {5.0s} Kg7 71. f8=Q+ {3.5s} Kxg6 72. Ke6 {5.1s} Kh7 {-13.63/3 0.001s}
73. Qf7+ {45s} Kh8 {-13.36/3 0.002s} 74. Qh5+ {4.5s} Kg8 {-13.81/3 0s}
75. Kf6 {6.6s} Kf8 76. Qf7# {3.6s, White mates} 1-0
76. ```
