@@ -1929,7 +1929,7 @@ This document serves as a reference for all CSV Cypher query reports in the curr
19291929| [Module_Cost_Effective_Lazy_Forward_CELF.csv](./react-router-6.28.0/centrality-csv/Module_Cost_Effective_Lazy_Forward_CELF.csv) | react-router-6.28.0 | 5 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
19301930| [Module_Harmonic_Closeness.csv](./react-router-6.28.0/centrality-csv/Module_Harmonic_Closeness.csv) | react-router-6.28.0 | 5 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Value_Descending.cypher) |
19311931| [Module_All_Communities.csv](./react-router-6.28.0/community-csv/Module_All_Communities.csv) | react-router-6.28.0 | 5 | [Community_Detection/Community_Detection_Summary.cypher](./../cypher/Community_Detection/Community_Detection_Summary.cypher) |
1932- | [Module_Communities_Approximate_Maximum_K_Cut.csv](./react-router-6.28.0/community-csv/Module_Communities_Approximate_Maximum_K_Cut.csv) | react-router-6.28.0 | 4 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
1932+ | [Module_Communities_Approximate_Maximum_K_Cut.csv](./react-router-6.28.0/community-csv/Module_Communities_Approximate_Maximum_K_Cut.csv) | react-router-6.28.0 | 5 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
19331933| [Module_Communities_K_Core_Decomposition.csv](./react-router-6.28.0/community-csv/Module_Communities_K_Core_Decomposition.csv) | react-router-6.28.0 | 2 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
19341934| [Module_Communities_Label_Propagation.csv](./react-router-6.28.0/community-csv/Module_Communities_Label_Propagation.csv) | react-router-6.28.0 | 2 | [Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher](./../cypher/Dependencies_Projection/Dependencies_8_Stream_Mutated_Grouped.cypher) |
19351935| [Module_Communities_Local_Clustering_Coefficient_Aggregated.csv](./react-router-6.28.0/community-csv/Module_Communities_Local_Clustering_Coefficient_Aggregated.csv) | react-router-6.28.0 | 2 | [Community_Detection/Community_Detection_10d_LocalClusteringCoefficient_Stream_Aggregated.cypher](./../cypher/Community_Detection/Community_Detection_10d_LocalClusteringCoefficient_Stream_Aggregated.cypher) |
@@ -1939,7 +1939,7 @@ This document serves as a reference for all CSV Cypher query reports in the curr
19391939| [Module_communityLabelPropagationId_Community__Metrics.csv](./react-router-6.28.0/community-csv/Module_communityLabelPropagationId_Community__Metrics.csv) | react-router-6.28.0 | 2 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
19401940| [Module_communityLeidenId_Community__Metrics.csv](./react-router-6.28.0/community-csv/Module_communityLeidenId_Community__Metrics.csv) | react-router-6.28.0 | 2 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
19411941| [Module_communityLouvainId_Community__Metrics.csv](./react-router-6.28.0/community-csv/Module_communityLouvainId_Community__Metrics.csv) | react-router-6.28.0 | 2 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
1942- | [Module_communityMaximumKCutId_Community__Metrics.csv](./react-router-6.28.0/community-csv/Module_communityMaximumKCutId_Community__Metrics.csv) | react-router-6.28.0 | 4 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
1942+ | [Module_communityMaximumKCutId_Community__Metrics.csv](./react-router-6.28.0/community-csv/Module_communityMaximumKCutId_Community__Metrics.csv) | react-router-6.28.0 | 5 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
19431943| [Module_communityWeaklyConnectedComponentId_Community__Metrics.csv](./react-router-6.28.0/community-csv/Module_communityWeaklyConnectedComponentId_Community__Metrics.csv) | react-router-6.28.0 | 2 | [Community_Detection/Community_Detection_9_Community_Metrics.cypher](./../cypher/Community_Detection/Community_Detection_9_Community_Metrics.cypher) |
19441944| [External_module_usage_overall_for_Typescript.csv](./react-router-6.28.0/external-dependencies-csv/External_module_usage_overall_for_Typescript.csv) | react-router-6.28.0 | 4 | [External_Dependencies/External_module_usage_overall_for_Typescript.cypher](./../cypher/External_Dependencies/External_module_usage_overall_for_Typescript.cypher) |
19451945| [External_module_usage_per_internal_module_aggregated_for_Typescript.csv](./react-router-6.28.0/external-dependencies-csv/External_module_usage_per_internal_module_aggregated_for_Typescript.csv) | react-router-6.28.0 | 5 | [External_Dependencies/External_module_usage_per_internal_module_aggregated_for_Typescript.cypher](./../cypher/External_Dependencies/External_module_usage_per_internal_module_aggregated_for_Typescript.cypher) |
0 commit comments