|
| 1 | +{ |
| 2 | + "log": { |
| 3 | + "_recordingName": "On-Call/Create an On-Call notification rule for a user returns \"Created\" response", |
| 4 | + "creator": { |
| 5 | + "comment": "persister:fs", |
| 6 | + "name": "Polly.JS", |
| 7 | + "version": "6.0.5" |
| 8 | + }, |
| 9 | + "entries": [ |
| 10 | + { |
| 11 | + "_id": "603e6dc372cf57456bdf4520e65beb45", |
| 12 | + "_order": 0, |
| 13 | + "cache": {}, |
| 14 | + "request": { |
| 15 | + "bodySize": 173, |
| 16 | + "cookies": [], |
| 17 | + "headers": [ |
| 18 | + { |
| 19 | + "_fromType": "array", |
| 20 | + "name": "accept", |
| 21 | + "value": "application/json" |
| 22 | + }, |
| 23 | + { |
| 24 | + "_fromType": "array", |
| 25 | + "name": "content-type", |
| 26 | + "value": "application/json" |
| 27 | + } |
| 28 | + ], |
| 29 | + "headersSize": 550, |
| 30 | + "httpVersion": "HTTP/1.1", |
| 31 | + "method": "POST", |
| 32 | + "postData": { |
| 33 | + "mimeType": "application/json", |
| 34 | + "params": [], |
| 35 | + "text": "{\"data\":{\"attributes\":{\"email\":\"Test-Create_an_On_Call_notification_rule_for_a_user_returns_Created_response-1765913404@datadoghq.com\",\"title\":\"user title\"},\"type\":\"users\"}}" |
| 36 | + }, |
| 37 | + "queryString": [], |
| 38 | + "url": "https://api.datadoghq.com/api/v2/users" |
| 39 | + }, |
| 40 | + "response": { |
| 41 | + "bodySize": 770, |
| 42 | + "content": { |
| 43 | + "mimeType": "application/json", |
| 44 | + "size": 770, |
| 45 | + "text": "{\"data\":{\"type\":\"users\",\"id\":\"2ab53f07-289f-4060-b21a-3d704096aadf\",\"attributes\":{\"name\":null,\"handle\":\"test-create_an_on_call_notification_rule_for_a_user_returns_created_response-1765913404@datadoghq.com\",\"created_at\":\"2025-12-16T19:30:05.014723+00:00\",\"modified_at\":\"2025-12-16T19:30:05.014723+00:00\",\"email\":\"test-create_an_on_call_notification_rule_for_a_user_returns_created_response-1765913404@datadoghq.com\",\"icon\":\"https://secure.gravatar.com/avatar/c5ddb15c50d998db06711e0a31591216?s=48&d=retro\",\"title\":\"user title\",\"verified\":false,\"service_account\":false,\"disabled\":false,\"allowed_login_methods\":[],\"status\":\"Pending\",\"last_login_time\":null},\"relationships\":{\"roles\":{\"data\":[]},\"org\":{\"data\":{\"type\":\"orgs\",\"id\":\"4dee724d-00cc-11ea-a77b-570c9d03c6c5\"}}}}}\n" |
| 46 | + }, |
| 47 | + "cookies": [], |
| 48 | + "headers": [ |
| 49 | + { |
| 50 | + "name": "content-type", |
| 51 | + "value": "application/json" |
| 52 | + } |
| 53 | + ], |
| 54 | + "headersSize": 681, |
| 55 | + "httpVersion": "HTTP/1.1", |
| 56 | + "redirectURL": "", |
| 57 | + "status": 201, |
| 58 | + "statusText": "Created" |
| 59 | + }, |
| 60 | + "startedDateTime": "2025-12-16T19:30:04.838Z", |
| 61 | + "time": 181 |
| 62 | + }, |
| 63 | + { |
| 64 | + "_id": "8f6e4e6917a3eef4cc1a432c5d2b54f0", |
| 65 | + "_order": 0, |
| 66 | + "cache": {}, |
| 67 | + "request": { |
| 68 | + "bodySize": 215, |
| 69 | + "cookies": [], |
| 70 | + "headers": [ |
| 71 | + { |
| 72 | + "_fromType": "array", |
| 73 | + "name": "accept", |
| 74 | + "value": "application/json" |
| 75 | + }, |
| 76 | + { |
| 77 | + "_fromType": "array", |
| 78 | + "name": "content-type", |
| 79 | + "value": "application/json" |
| 80 | + } |
| 81 | + ], |
| 82 | + "headersSize": 636, |
| 83 | + "httpVersion": "HTTP/1.1", |
| 84 | + "method": "POST", |
| 85 | + "postData": { |
| 86 | + "mimeType": "application/json", |
| 87 | + "params": [], |
| 88 | + "text": "{\"data\":{\"attributes\":{\"config\":{\"address\":\"test-create_an_on_call_notification_rule_for_a_user_returns_created_response-1765913404@datadoghq.com\",\"formats\":[\"html\"],\"type\":\"email\"}},\"type\":\"notification_channels\"}}" |
| 89 | + }, |
| 90 | + "queryString": [], |
| 91 | + "url": "https://api.datadoghq.com/api/v2/on-call/users/2ab53f07-289f-4060-b21a-3d704096aadf/notification-channels" |
| 92 | + }, |
| 93 | + "response": { |
| 94 | + "bodySize": 273, |
| 95 | + "content": { |
| 96 | + "mimeType": "application/vnd.api+json", |
| 97 | + "size": 273, |
| 98 | + "text": "{\"data\":{\"id\":\"ca8520ce-27e0-4bba-997f-004047cda45d\",\"type\":\"notification_channels\",\"attributes\":{\"active\":true,\"config\":{\"type\":\"email\",\"address\":\"test-create_an_on_call_notification_rule_for_a_user_returns_created_response-1765913404@datadoghq.com\",\"formats\":[\"html\"]}}}}" |
| 99 | + }, |
| 100 | + "cookies": [], |
| 101 | + "headers": [ |
| 102 | + { |
| 103 | + "name": "content-type", |
| 104 | + "value": "application/vnd.api+json" |
| 105 | + } |
| 106 | + ], |
| 107 | + "headersSize": 525, |
| 108 | + "httpVersion": "HTTP/1.1", |
| 109 | + "redirectURL": "", |
| 110 | + "status": 201, |
| 111 | + "statusText": "Created" |
| 112 | + }, |
| 113 | + "startedDateTime": "2025-12-16T19:30:05.027Z", |
| 114 | + "time": 123 |
| 115 | + }, |
| 116 | + { |
| 117 | + "_id": "28420a444c30927d0b4c5932c10915a5", |
| 118 | + "_order": 0, |
| 119 | + "cache": {}, |
| 120 | + "request": { |
| 121 | + "bodySize": 211, |
| 122 | + "cookies": [], |
| 123 | + "headers": [ |
| 124 | + { |
| 125 | + "_fromType": "array", |
| 126 | + "name": "accept", |
| 127 | + "value": "application/json" |
| 128 | + }, |
| 129 | + { |
| 130 | + "_fromType": "array", |
| 131 | + "name": "content-type", |
| 132 | + "value": "application/json" |
| 133 | + } |
| 134 | + ], |
| 135 | + "headersSize": 630, |
| 136 | + "httpVersion": "HTTP/1.1", |
| 137 | + "method": "POST", |
| 138 | + "postData": { |
| 139 | + "mimeType": "application/json", |
| 140 | + "params": [], |
| 141 | + "text": "{\"data\":{\"attributes\":{\"category\":\"high_urgency\",\"delay_minutes\":0},\"relationships\":{\"channel\":{\"data\":{\"id\":\"ca8520ce-27e0-4bba-997f-004047cda45d\",\"type\":\"notification_channels\"}}},\"type\":\"notification_rules\"}}" |
| 142 | + }, |
| 143 | + "queryString": [], |
| 144 | + "url": "https://api.datadoghq.com/api/v2/on-call/users/2ab53f07-289f-4060-b21a-3d704096aadf/notification-rules" |
| 145 | + }, |
| 146 | + "response": { |
| 147 | + "bodySize": 255, |
| 148 | + "content": { |
| 149 | + "mimeType": "application/vnd.api+json", |
| 150 | + "size": 255, |
| 151 | + "text": "{\"data\":{\"id\":\"4e551e4f-d1aa-4fce-8cc7-c6bf98925efe\",\"type\":\"notification_rules\",\"attributes\":{\"category\":\"high_urgency\",\"delay_minutes\":0},\"relationships\":{\"channel\":{\"data\":{\"id\":\"ca8520ce-27e0-4bba-997f-004047cda45d\",\"type\":\"notification_channels\"}}}}}" |
| 152 | + }, |
| 153 | + "cookies": [], |
| 154 | + "headers": [ |
| 155 | + { |
| 156 | + "name": "content-type", |
| 157 | + "value": "application/vnd.api+json" |
| 158 | + } |
| 159 | + ], |
| 160 | + "headersSize": 525, |
| 161 | + "httpVersion": "HTTP/1.1", |
| 162 | + "redirectURL": "", |
| 163 | + "status": 201, |
| 164 | + "statusText": "Created" |
| 165 | + }, |
| 166 | + "startedDateTime": "2025-12-16T19:30:05.165Z", |
| 167 | + "time": 171 |
| 168 | + }, |
| 169 | + { |
| 170 | + "_id": "99fd0d5ded681e056858a46a02bec632", |
| 171 | + "_order": 0, |
| 172 | + "cache": {}, |
| 173 | + "request": { |
| 174 | + "bodySize": 0, |
| 175 | + "cookies": [], |
| 176 | + "headers": [ |
| 177 | + { |
| 178 | + "_fromType": "array", |
| 179 | + "name": "accept", |
| 180 | + "value": "*/*" |
| 181 | + } |
| 182 | + ], |
| 183 | + "headersSize": 524, |
| 184 | + "httpVersion": "HTTP/1.1", |
| 185 | + "method": "DELETE", |
| 186 | + "queryString": [], |
| 187 | + "url": "https://api.datadoghq.com/api/v2/users/2ab53f07-289f-4060-b21a-3d704096aadf" |
| 188 | + }, |
| 189 | + "response": { |
| 190 | + "bodySize": 0, |
| 191 | + "content": { |
| 192 | + "mimeType": "text/plain", |
| 193 | + "size": 0 |
| 194 | + }, |
| 195 | + "cookies": [], |
| 196 | + "headers": [], |
| 197 | + "headersSize": 495, |
| 198 | + "httpVersion": "HTTP/1.1", |
| 199 | + "redirectURL": "", |
| 200 | + "status": 204, |
| 201 | + "statusText": "No Content" |
| 202 | + }, |
| 203 | + "startedDateTime": "2025-12-16T19:30:05.348Z", |
| 204 | + "time": 224 |
| 205 | + } |
| 206 | + ], |
| 207 | + "pages": [], |
| 208 | + "version": "1.2" |
| 209 | + } |
| 210 | +} |
0 commit comments