|
8 | 8 | }, |
9 | 9 | "entries": [ |
10 | 10 | { |
11 | | - "_id": "7b2c3c552cd8a9d45571b7b40aa8dd1d", |
| 11 | + "_id": "c2f8e9f40dcb6d7a0e2ee91b598cfb26", |
12 | 12 | "_order": 0, |
13 | 13 | "cache": {}, |
14 | 14 | "request": { |
15 | | - "bodySize": 762, |
| 15 | + "bodySize": 932, |
16 | 16 | "cookies": [], |
17 | 17 | "headers": [ |
18 | 18 | { |
|
32 | 32 | "postData": { |
33 | 33 | "mimeType": "application/json", |
34 | 34 | "params": [], |
35 | | - "text": "{\"data\":{\"attributes\":{\"account_tags\":[\"key:value\"],\"auth_config\":{\"access_key_id\":\"AKIAIOSFODNN7EXAMPLE\",\"secret_access_key\":\"wJalrXUtnFEMI/K7MDENG/bPxRfiCYEXAMPLEKEY\"},\"aws_account_id\":\"123456789012\",\"aws_partition\":\"aws\",\"logs_config\":{\"lambda_forwarder\":{\"lambdas\":[\"arn:aws:lambda:us-east-1:123456789012:function:DatadogLambdaLogForwarder\"],\"log_source_config\":{\"tag_filters\":[{\"source\":\"s3\",\"tags\":[\"test:test\"]}]},\"sources\":[\"s3\"]}},\"metrics_config\":{\"automute_enabled\":true,\"collect_cloudwatch_alarms\":true,\"collect_custom_metrics\":true,\"enabled\":true,\"tag_filters\":[{\"namespace\":\"AWS/EC2\",\"tags\":[\"key:value\"]}]},\"resources_config\":{\"cloud_security_posture_management_collection\":false,\"extended_collection\":false},\"traces_config\":{}},\"type\":\"account\"}}" |
| 35 | + "text": "{\"data\":{\"attributes\":{\"account_tags\":[\"key:value\"],\"auth_config\":{\"access_key_id\":\"AKIAIOSFODNN7EXAMPLE\",\"secret_access_key\":\"wJalrXUtnFEMI/K7MDENG/bPxRfiCYEXAMPLEKEY\"},\"aws_account_id\":\"123456789012\",\"aws_partition\":\"aws\",\"ccm_config\":{\"data_export_configs\":[{\"bucket_name\":\"my-bucket\",\"bucket_region\":\"us-east-1\",\"report_name\":\"my-report\",\"report_prefix\":\"reports\",\"report_type\":\"CUR2.0\"}]},\"logs_config\":{\"lambda_forwarder\":{\"lambdas\":[\"arn:aws:lambda:us-east-1:123456789012:function:DatadogLambdaLogForwarder\"],\"log_source_config\":{\"tag_filters\":[{\"source\":\"s3\",\"tags\":[\"test:test\"]}]},\"sources\":[\"s3\"]}},\"metrics_config\":{\"automute_enabled\":true,\"collect_cloudwatch_alarms\":true,\"collect_custom_metrics\":true,\"enabled\":true,\"tag_filters\":[{\"namespace\":\"AWS/EC2\",\"tags\":[\"key:value\"]}]},\"resources_config\":{\"cloud_security_posture_management_collection\":false,\"extended_collection\":false},\"traces_config\":{}},\"type\":\"account\"}}" |
36 | 36 | }, |
37 | 37 | "queryString": [], |
38 | 38 | "url": "https://api.datadoghq.com/api/v2/integration/aws/accounts" |
39 | 39 | }, |
40 | 40 | "response": { |
41 | | - "bodySize": 978, |
| 41 | + "bodySize": 1160, |
42 | 42 | "content": { |
43 | 43 | "mimeType": "application/vnd.api+json", |
44 | | - "size": 978, |
45 | | - "text": "{\"data\":{\"id\":\"c80e30d5-b3f9-45b1-85fc-bad652af206b\",\"type\":\"account\",\"attributes\":{\"account_tags\":[\"key:value\"],\"auth_config\":{\"access_key_id\":\"AKIAIOSFODNN7EXAMPLE\"},\"aws_account_id\":\"123456789012\",\"aws_partition\":\"aws\",\"aws_regions\":{\"include_all\":true},\"created_at\":\"2025-08-06T17:41:41.445076718Z\",\"logs_config\":{\"lambda_forwarder\":{\"lambdas\":[\"arn:aws:lambda:us-east-1:123456789012:function:DatadogLambdaLogForwarder\"],\"sources\":[\"s3\"],\"log_source_config\":{\"tag_filters\":[{\"source\":\"s3\",\"tags\":[\"test:test\"]}]}}},\"metrics_config\":{\"enabled\":true,\"automute_enabled\":true,\"collect_custom_metrics\":true,\"collect_cloudwatch_alarms\":true,\"tag_filters\":[{\"namespace\":\"AWS/EC2\",\"tags\":[\"key:value\"]}],\"namespace_filters\":{\"exclude_only\":[\"AWS/SQS\",\"AWS/ElasticMapReduce\"]}},\"modified_at\":\"2025-08-06T17:41:41.445076718Z\",\"resources_config\":{\"cloud_security_posture_management_collection\":false,\"extended_collection\":false},\"traces_config\":{\"xray_services\":{\"include_only\":[]}}}}}" |
| 44 | + "size": 1160, |
| 45 | + "text": "{\"data\":{\"id\":\"a7d72fb6-ec59-4eca-a905-805dd599d061\",\"type\":\"account\",\"attributes\":{\"account_tags\":[\"key:value\"],\"auth_config\":{\"access_key_id\":\"AKIAIOSFODNN7EXAMPLE\"},\"aws_account_id\":\"123456789012\",\"aws_partition\":\"aws\",\"aws_regions\":{\"include_all\":true},\"ccm_config\":{\"data_export_configs\":[{\"report_name\":\"my-report\",\"report_prefix\":\"reports\",\"report_type\":\"CUR2.0\",\"bucket_name\":\"my-bucket\",\"bucket_region\":\"us-east-1\"}]},\"created_at\":\"2025-12-10T17:32:37.014514664Z\",\"logs_config\":{\"lambda_forwarder\":{\"lambdas\":[\"arn:aws:lambda:us-east-1:123456789012:function:DatadogLambdaLogForwarder\"],\"sources\":[\"s3\"],\"log_source_config\":{\"tag_filters\":[{\"source\":\"s3\",\"tags\":[\"test:test\"]}]}}},\"metrics_config\":{\"enabled\":true,\"automute_enabled\":true,\"collect_custom_metrics\":true,\"collect_cloudwatch_alarms\":true,\"tag_filters\":[{\"namespace\":\"AWS/EC2\",\"tags\":[\"key:value\"]}],\"namespace_filters\":{\"exclude_only\":[\"AWS/SQS\",\"AWS/ElasticMapReduce\",\"AWS/Usage\"]}},\"modified_at\":\"2025-12-10T17:32:37.014514664Z\",\"resources_config\":{\"cloud_security_posture_management_collection\":false,\"extended_collection\":false},\"traces_config\":{\"xray_services\":{\"include_only\":[]}}}}}" |
46 | 46 | }, |
47 | 47 | "cookies": [], |
48 | 48 | "headers": [ |
|
51 | 51 | "value": "application/vnd.api+json" |
52 | 52 | } |
53 | 53 | ], |
54 | | - "headersSize": 525, |
| 54 | + "headersSize": 526, |
55 | 55 | "httpVersion": "HTTP/1.1", |
56 | 56 | "redirectURL": "", |
57 | 57 | "status": 200, |
58 | 58 | "statusText": "OK" |
59 | 59 | }, |
60 | | - "startedDateTime": "2025-08-06T17:41:41.367Z", |
61 | | - "time": 116 |
| 60 | + "startedDateTime": "2025-12-10T17:32:36.832Z", |
| 61 | + "time": 166 |
62 | 62 | }, |
63 | 63 | { |
64 | | - "_id": "e11e31592101f5eb04d13a4e4a693728", |
| 64 | + "_id": "cf82f989591b55cdb4eb1e40c6cc5ee9", |
65 | 65 | "_order": 0, |
66 | 66 | "cache": {}, |
67 | 67 | "request": { |
|
78 | 78 | "httpVersion": "HTTP/1.1", |
79 | 79 | "method": "DELETE", |
80 | 80 | "queryString": [], |
81 | | - "url": "https://api.datadoghq.com/api/v2/integration/aws/accounts/c80e30d5-b3f9-45b1-85fc-bad652af206b" |
| 81 | + "url": "https://api.datadoghq.com/api/v2/integration/aws/accounts/a7d72fb6-ec59-4eca-a905-805dd599d061" |
82 | 82 | }, |
83 | 83 | "response": { |
84 | 84 | "bodySize": 0, |
|
94 | 94 | "status": 204, |
95 | 95 | "statusText": "No Content" |
96 | 96 | }, |
97 | | - "startedDateTime": "2025-08-06T17:41:41.489Z", |
98 | | - "time": 221 |
| 97 | + "startedDateTime": "2025-12-10T17:32:37.004Z", |
| 98 | + "time": 261 |
99 | 99 | } |
100 | 100 | ], |
101 | 101 | "pages": [], |
|
0 commit comments