|
1 | 1 | # Milestones |
| 2 | +# |
| 3 | +# TODO |
| 4 | +# - Contributors count milestones |
| 5 | +# - Kerkko joined |
| 6 | +# - Browser extension DAU milestones |
| 7 | +# - Funding milestones |
| 8 | +# - Total sponsored/month |
2 | 9 |
|
3 | 10 | - title: "300,000 downloads!" |
4 | 11 | date: "2023-08-01" |
5 | | - type: "milestone" |
| 12 | + url: "/stats/" |
| 13 | + |
| 14 | +- title: "Ghent University sponsors with €500" |
| 15 | + date: "2023-05-01" |
| 16 | + description: "After getting help with adopting ActivityWatch for their research, they returned the favor by sponsoring with €500." |
6 | 17 |
|
7 | 18 | - title: "200,000 downloads!" |
8 | 19 | date: "2022-11-27" |
9 | | - type: "milestone" |
10 | 20 | url: "https://twitter.com/ActivityWatchIt/status/1589573602990776321" |
11 | 21 |
|
12 | | -- title: "1,000 active Android installs" |
13 | | - date: "2021-9-26" |
14 | | - |
15 | 22 | - title: "1,000 Twitter followers!" |
16 | | - type: "milestone" |
17 | 23 | date: "2022-11-17" |
18 | 24 | url: "https://twitter.com/ActivityWatchIt/status/1593291868116221959" |
19 | 25 |
|
| 26 | +- title: "Research group adopts ActivityWatch for long-term study" |
| 27 | + date: "2022-10-26" |
| 28 | + url: "https://cordis.europa.eu/project/id/950635" |
| 29 | + description: "A 5-year research project studying digital wellbeing evaluated their options and adopted ActivityWatch for part of their study." |
| 30 | + |
| 31 | +- title: "Erik Bjäreholt finishes his M.Sc. thesis" |
| 32 | + date: "2022-01-25" |
| 33 | + url: "https://github.com/ErikBjare/thesis" |
| 34 | + description: "The founder of ActivityWatch finishes his M.Sc. thesis, which used EEG (electroencephalography) with ActivityWatch data to study the brain activity of developers during work tasks" |
| 35 | + |
| 36 | +- title: "1,000 active Android installs" |
| 37 | + date: "2021-09-26" |
| 38 | + |
20 | 39 | - title: "100,000 downloads!" |
21 | | - type: "milestone" |
22 | 40 | date: "2021-6-22" |
23 | 41 | url: "https://twitter.com/ActivityWatchIt/status/1407431230946168834" |
24 | 42 |
|
| 43 | +- title: "5,000 stars!" |
| 44 | + date: "2021-04-06" |
| 45 | + |
25 | 46 | - title: "100 active Android installs" |
26 | 47 | date: "2019-12-27" |
27 | 48 |
|
28 | 49 | - title: "ActivityWatch for Android announced \"usable\"" |
29 | | - type: "milestone" |
30 | 50 | date: "2019-04-19" # approximate |
31 | 51 | url: "https://twitter.com/ActivityWatchIt/status/1119258099334795264" # approximate |
32 | 52 |
|
33 | | -#- title: "10,000 downloads!" |
34 | | -# type: "milestone" |
35 | | -# date: "" |
| 53 | +- title: "10,000 downloads!" |
| 54 | + date: "2019-01-05" |
| 55 | + |
| 56 | +- title: "1,000 stars!" |
| 57 | + date: "2018-06-23" |
36 | 58 |
|
37 | | -#- title: "1,000 downloads!" |
38 | | -# type: "milestone" |
39 | | -# date: "" |
| 59 | +- title: "1,000 downloads!" |
| 60 | + date: "2017-11-30" |
| 61 | + |
| 62 | +- title: "100 stars!" |
| 63 | + date: "2017-11-10" |
| 64 | + |
| 65 | +- title: "100 downloads!" |
| 66 | + date: "2017-09-10" |
40 | 67 |
|
41 | 68 | - title: "Johan joined the project" |
42 | 69 | date: "2016-04-28" |
43 | 70 |
|
| 71 | +- title: "Awarded €3000 grant from FUUG.fi" |
| 72 | + date: "2020-04-01" |
| 73 | + |
44 | 74 | - title: "Started rewrite" |
45 | 75 | date: "2016-04-17" |
46 | 76 |
|
|
0 commit comments